HomeMy WebLinkAbout11 01 10 City Council work session4646 Dakota Street SE
Prior Lake, MN 55372
Date: November 1, 2010
To: Mayor Myser and City Council
From: Frank Boyles, City Manager
Jerilyn Erickson, Finance Director
Re: 2011 Budget Adjustments
Introduction
The last page of this memo provides a budget by budget recommendation for expenditure and
revenue adjustments. Council members may find it useful to refer to these totals now and then as
you proceed to read this detailed report and the attachment entitled "City of Prior Lake -Possible
2011 Budget Adjustments."
On September 7, 2010 the City Council adopted a preliminary tax levy which would raise the tax
levy by just less than $35,000 resulting in a modest tax decrease in the city portion of the taxes
fora $288,800 average-valued residential property. To achieve this objective, I recommended
the use of $350,000 from the General Fund reserve. All of the other funds reflected a planned
use of reserves. Our reserves in various funds have been consciously and carefully set aside over
time for the purpose of meeting expenditure needs that are planned to fluctuate from one year to
the next depending primarily on major capital purchases and/or improvements scheduled.
The budget that was adopted on September 7 was a "preliminary"budget. From September
through November, it is generally expected that staff will continue to analyze resource needs
based on historical and current information available and current service priorities pretty much
right up to the date of budget adoption on December 20. The purpose of this report, in
accordance with City Council direction, is to review with the Council those adjustments which
staff has identified that could be made to the 2011 preliminary budget and the anticipated
impacts of each.
At the October 18, 2010 work session, most Council members concurred that they wanted less
reserve money used to support the 2011 General Fund budget. The amount seemed to vary from
one Council member to the next. One Councilmember appeared comfortable with no
adjustment; two seemed to be comfortable with $75,000 - $100,000 reduction, one for $150,000
and one for $250,000. Council members also did not specify whether their focus for reductions
was limited to the General Fund or to all funds.
2011 Budget Adiustment Report
The attached report (Possible 2011 Budget Adjustments) identifies adjustments to both
expenditures and revenues across all funds. The adjustments listed exceed any amounts
identified by Council members in an effort to provide some flexibility in deciding those items to
be adjusted. Many of the proposed adjustments are based on analysis of historical and current
Phone 952.447.9800 /Fax 952.447.4245 / www.cityofpriorlake.com
information available relating to consumption, pricing, ete. that would justify a decrease or an
increase. Staff would be recommending these .adjustments regardless of the Council directive
because they are financially-responsible decisions. Anticipated impacts are identified for each of
the adjustments.
The report also identifies adjustments associated with the new Council initiatives: economic
development resources and water quality. Both of these initiatives impact the use of fund
balance reserves. If the water quality initiative is eliminated, the associated grant revenue would
go away, also.
A report regarding the Well #10 water supply options will be,presented by Staff at the Council
meeting later this evening. Direction on this particular adjustment should be delayed until the
report has been presented and discussed.
The net impact of all of these expenditure and revenue adjustments is reflected in the "Change in
Fund Balance" section of the 2011 Budget Adjustment Report.
Budget Comparison
Also included with this packet is a line item budget with a comparison to the 2010 budget. The
information is based on the "preliminary" budget adopted in September. The adjustments shown
in the Possible 2011 Budget Adjustments report have not been incorporated into the line item
budget. Staff will incorporate changes discussed today into. the final report to be considered by
Council in December.
There are certain line items that seem to be an on-going target of scrutiny. One such account is
referred to as "Travel and Conferences." As part of the 2010 budget process (and carried
forward with the 2011 budget), we made some reductions and removed virtually every out-of-
state conference from all budgets. However, I will allow attendance at anout-of--state (national
conference) if the employees pay airfare, hotel, meals and entertainment. The City will pay for
the registration just as we do for in-state conferences which are deemed to be of value to the
City. The purpose is to have employees think twice about going to out-of--state conferences
when the same information can be obtained locally. Not all training is available in Minnesota. I
evaluate those requests on a case-by-case basis. This line item has also been reduced by
focusing on those areas where an employee needs educational credits to retain a license or
certification required by his/her position. This account also reflects safety training that is
required for OSHA and other training seminars to provide up-to-date information for staff to
deliver services. Consequently, the description of this account was changed to "Certification and
Training" to more accurately reflect the majority of expenditures being charged to this account.
One expense that has historically -been recorded in this account is the Council workshop meals.
The $3,000 expense has not been included in the 2011 budget adjustments report because I
believe we should provide some nutritional sustenance to staff and Council members when they
are required to be in attendance for the Council workshop and the Council meeting which may
last until 11:00 pm. In short, to me this is an unavoidable cost of doing business.
Another line item often mentioned is Dues and Subscriptions. The total budgeted for this
purpose across all budgets for 2011 is approximately $41,000. The majority of this expense is
comprised of memberships with the Association of Metropolitan Municipalities ($7,300) and the
League of Minnesota Cities ($14,900). There are many benefits from being members of these
two organizations such as having representation with the legislature on any changes that may
impact cities. As an member, we are able to purchase property, liability and auto insurance from
the League. Certain memberships are required to operate a domestic water system and sanitary
sewer operation or mandated to be a police officer in the State of MN, etc. Certainly there are
memberships that are more discretionary but have been identified as providing sufficient benefit
to justify the cost of membership. Memberships .also offer training opportunities and access to
information. Other items reflected in this account include trade journals, Minnesota Statutes,
building code and. engineering manuals. These expenditures are reviewed on an annual basis to
determine if the benefits of membership still exceed the cost. The description of this account
was also updated from "Miscellaneous Expense -Dues and Subscriptions" to "Dues and
Subscriptions."
.Because it is such a large portion of the budget, personnel services are another target. As the
Council is aware, positions at the City typically go through an evolution before becoming full
time. First, we may share a position with another city. Then-the. position might become
temporary or seasonal. If the need for the position continues to increase, the position may be
hired as regular part-time (less than 32 hours per week, year-around with very limited benefits).
Only if the job demonstrates that there is an ongoing full time need will I recommend a full time
position. Conversely, if a service is eliminated or changed in some manner, the position
providing that service will also be impacted. I regularly evaluate the current and near-future
needs of the City based on service priorities and make what I believe are the necessary changes.
The fact that we have altered our organization twelve times during my tenure is testimony to this
fact. Since 2008, two building inspectors, maintenance positions, an economic development
position and numerous part time and temporary positions no longer exist for an 11% FTE
reduction.
For the 2011 budget, we are again shifting some responsibilities around to maximize our
investments in personnel to meet tomorrow's needs. The Chief Building Official currently
spends about 30% of his time on building maintenance related work. The volume of building
permits necessitates additional time being dedicated to the inspection function. To meet our
increased needs for building inspection, we will reassign the building maintenance related duties
to Al Friedges who has extensive building construction, operation and maintenance knowledge.
In doing so we wilL•
• Provide greater inspection resources in the field without adding personnel.
• Centralize building maintenance functions to consolidate purchasing, improve oversight
and develop management information to reduce utility costs associated with operating
our buildings.
2010 Yearend Proiections
As was reported in the third quarter financial report approved by the City Council on October 18,
2010, the General Fund is experiencing higher revenues for building permits, plan check fees,
tower leases, fire aid and interest earnings and lower revenues for police aid, facility rentals,
court fines and prosecution restitution. The State increased the amount of Market Value
Homestead Credit Aid that the City will not receive from $227,000 to $257,000. In addition, the
City received an additional $57,000 in fiscal disparities revenue from Scott County as a
correction for 2009. At this point in time, we reasonably expect revenues to be at or slightly
below the original budget for 2010.
On the expenditure side, significant savings are expected in the areas of fuel, electrical and gas
across all departments 0$130,000), general liability and property insurance premiums due to
good experience ratings ($30,000), lower prosecution costs ($65,000) which correlates to
lower prosecution restitution revenues, and the contingency account which has only been
partially dedicated ($30,000) in 2010.
Staff reasonably expects that 2010 revenues will exceed expenditures by approximately
$250,000. This amount may increase or decrease depending on revenue and expenditure activity
during the last three months of the year. Projection updates will be provided when the monthly
financial report is distributed to the Council Members.
The Bottom Line
If the City Council approves the adjustments I am recommending, the results are as follows:
General Fund Manager City Council
Expenditures ($254,800) $
Revenues $ 16,340 $
This means that the $350,000 reserve usage is reduced to $78,860. The reserve may increase by
as much as $250,000 based upon 2010 yearend projections.. While this would increase the
reserve beyond 45%, we expect to make a request for a major upgrade in our finance software
which would substantially reduce that balance.
Debt Service Manager
Expenditures $ 0
Revenues $400,000
Revolving Equipment Manager
Expenditures $ 0
Revenues $ 0
Water
Expenditures
Revenues.
Manager
($192,600)
$0
Sewer
Expenditures
Revenues
Water Quality
Expenditures
Revenues
Transit
Expenditures
Revenues
Manager
($166,500)
$0
Manager
$1,000
$ 0
Manager
($100)
$ 0
City Council
City Council
City Council
City Council
City Council
City Council
Many of these adjusts would have been submitted to the City Council as part of our ongoing
budget preparation process. To systemize the City Council's approach, I thought it would be
worthwhile to categorize the adjustments so each could be addressed separately.
Future Meetings
Monday, December 6, 2010 -Truth in Taxation Hearing
Monday, December 20, 2010 -Continuation of Truth in Taxation Hearing (if needed)
Adopt 2011 Budget and Property Tax Levy
Council Direction
City staff is seeking direction on the adjustments provided in the Possible 2011 Budget
Adjustments report. Adjustments supported by the majority of the Council Members will be
incorporated into the final budget document to be considered for approval by the City Council in
December.
m_
N
m
n
5'
m
m
~,
m
n~
fD
N
m
a
c
n
O
Iv rn
o m I m
~ Q
~ m m
IN m m
I m m
O. O.
7 7
o ~
v o
o °
3 N
N ~
O
m'
°
O
1
II,
I
i ~
I
I'in o
0 0
0 0
0 0
I
CT O
O O
O O
O O
i
i
~ i
~ w
T
N ~ TT
~ N Z
m v,
° m
Q" m
w
3 ~
o v ~o ~
° ~ ~ ° ~
tv fD
' N O
p
O (~
C
°
n ~ .
• ~,
~ ~ v
L1F
.y. 7
~ ~ 7
N
O
~ I
3 n n
O N ~< 1
~ ~
O
m
~ I °
3 ~ I a
y
gy i
S
~ li
' (
p
O
'
V ^
~
p I, (Q
~,
1
(D ~ ~, CO
~
`< O 7
m <
~
c
n ~ ~ ~
~° ~
o
cQ ~' ~ o
l'D
?
~w
~ ~f
~ O
3 1
O Oo
o w
0 0
o o
~~
O ~
O N
O O
~ O
i i~
O
O
i
m
N
z
0
C
°
o'
7
l J
O
O
W
0
N
O
l
I
_o
0
0
i
I
'o
p
10
!O
m
m
~•
~'
v
m
m
A
O
7
O
n
m
°
0
c
N
O
O ~
i
Ip
O
!III p ~ i~ ~ ~ I~ ~ O p lip
~
I ' ' c
I ~
I
,~ ~ j. j. I , I~ ~ ~ °O ~ I.
m
~ m
~ m Im
~
O (O I p
m s n
n a i
0
c' c' ~ ' ~ ~
°. ~ ~
3
3 v °
v~ °
im m m m ?
~ ~ C7 v
.
•. m
O
~ O
l `< N O
~ /•~
`/ 7
1
O
O
~• m ~ ~_ m
1
~' Q
m
m
`G _
(D
..
O ~_
i11 ~ O
7 V1 N
O. -.~ (D
cn o
!, ~ ~
m I
m
i
T i
I
'~ y I
'~
~.
~.,,
~~„
',.
;~
,
~ '~
III
I
A
~(n v N
o o in o
0 0 0 0
o
I~ to o ,o
,...
I
~ =.
OD N A
O (1~ O
O O O
~
' O
I
I
',~ O
I
,' O
I
'
~,
i
li
Ut
~
I
I
cn ~^'
O ~O I
O O
I
O O i
, II
I
N ~
~ ~
° I
O
c
m ~ ~ ~
<°-v~
~_ C7 ~ p'
° `< fD 4=i
N o 0
Q. A ~
~ ~
fD 7 fD
(Q ~
N ~ ~•
mZr•
3 m ~
In .< .p..
C _
lp 7 ~
~ p)
•~• <
S -~ lD
(fl n.1 O
O O
O Q'
~p ~ fD
v~~
~ ~
~ y. n
O ~ j
r. °
m ~,• ~
° °
fA
lD Q Q
.n-. ~ (D
~ n
~ (D
C .~•.
Q .C
n O
~',
~ "vi t
~o °
v -o cn rv m o D g n ~' n '~ v W W II v~ ~ n~ ~ ~ -a n ~° -a o 2~ ~ v~~ w~ m p~
o ~ ° v n a ° ~ ~° ~ to y Iy ''~° ~ I~ v°', ° ~ ° ° 3,<~ m~.w ~ ° Qm ~ m o Dm c
~-a°-° I>>='• ~~' fD3~~va ~a ~~~~ ~41in~ ~~~vv~.v,s~o~~po ~~~~:
~ N O Q y O !p p. ~. N fD ~. - O- _ _ i ~ C
N ~ ~-.< 1~ 3 v ~ ~ ~ ?.m ai ~ ~ I-n6y m > > o m o~ m ~`~ ~i~ o ~ °°-v v°~,~ o i
O ~ 3 ~ lD "O N In ~ fD v lD ~ lD I O fD = O ~ ~ ~ N ~ 7 O to ~ ~. ~ Q 7 7 L C N ~ ~ E
~. iU fD ~` ' N ~' O ~ fD • "° N O Q n O n O ~ "6 ~ N ~ ~1 Q N O ~
<~ fD ~' N O O ~ O N fD (Q ~ p ~. O N n 7 ~ -~ _ N 7 ~. O N
~ (D ~. .n-. O 7 ~ r: Q 7 ~' ~ ~ N ~ O Q O 7 O ~. ~. - 7 Q W -° f7 ~ O O -~ O ~-- ~ .n-. -i C7
n O O Q I C O N y O C~ ~~ Iv O O- ~ n fD ~ C7 O V1 ~ ~. O -' N N -° ~_ ~ n~ Q ~i ~ n Q.
- N Q (~ N fD O LU fD fD l/i -, O " fD ~ fD p fD
moo v '~D ~ o y m cQ~ II o v m m 3 0 ~'~w ~I ~ m ~ o~ ~-m', 3~'0° 'I 9'~ m
~ ~ ~ -a ; m -- cn v ~ c. j ~, l o' ~ Q- -- v ~. 0 0 ~ - 3 I o (n < 3 0
n (D ~ „~~. ~ (D N fD n N 6 ~ it (j O f-zD ~ ~, N .~. N f7 ~ (<p ~• 0 ~ Q O 3 N CO N ~~ (OA fD "°
fA 'O O ~ I ~. ~ O M Q " (D 7 ~ C C) ~ O ~' (D c0 ~ n fD 'O ~ O ', ~• o ~ ~ ICI N ~ (D
~ .~ n y (D fD r; ~' 7 Q !n 7 p Q _ O O to - O p~ O (Q \ n : O
~ O 4~1 (D ~G ~ ,~ ~ 7 ~ ~ -~ 3 Q ~ ~ O = -+ ~ S ~ f<D '6 Vi pOj ~ "3' p ~ ~ ~ ~ (D
(U ~ j ~` 7 C 7 ~ ~ I Q O (~D 'O •-• N .~ 7 fn ~ (D n (fl 'G L2 n n• I N N N ~ O ~ 'a
(D ~ ° O_ ~ Q ~ it O Q. .~ j v ~ O O fD V1 O (D (D ? O ~ ~ < O '~ ~ 7 0 (D
cn'~ ~ ~QC om o° v Q' .n~o~' -a~ ~ ~~, ~~n~C c3n
m~Q~ c~'~ ~~' ~~ o co ~~~ N~~~_ m~'~Q'~°~I, 3 0~ ~m~
ovo~. vov ~, ~~ ~~ n °~ fDQV ~D,<c~° o~°mv,'3~~ ~mv,'~ - C~a,
°'~°'~ ~~, ao ~ owl ~ om v~.~' ! -°~~i~;fD~m °°~ ov
<-•°o ... Im< I ov o !, -,~ a~ v,mo°1Do can moo. ~ •<~~
. •7. O N N N N Q a ~p ~ N cQ p cD to ~ `< ~ 7~ c N
.+ O In Q ~ N ~ "06 O N ~, ~ ~ N .O-. N I < ~ (D c0 ~• ~ .•. (D N ?~. (D ~
~ 3 ~ ~• ~ ~• 3 (D fD 7c 3• ~ N O O N lD `< O O ~ ~• N N
(D O, N ° ~ fD I N O ~ n _3 3 ~ ~ ~ (O ~ U1
O ~, i fA' 0 `'G y I j ~, y (fl
_ _ _ _ _
C~Ti iv N A Cn O O ~O W ~ _t~)1 ~
c
O ~ O ~ (T O O O O ~ O i 00 W O
O O ;O O O O O O O O O
O iO O O O O 10 ~O O O O
i 1
~ 1
I
I ~' ~ I i
I ~ II i I c
i
n~
f t~
L ~
fD
~ ~
f ~
L ~
C7
fD
m ~
~ °
~ C, ~
-p O
~ ~ <
~ _.
~ (a
i
L ~
~ ~
CD
S
L ~
n ~ ~
i °1
i~ ~
n ~
:n~
s ~
i °
r.
3
0 °~
~ ~
CO
fD
CITY
Q~
ro
N
09 ~~
Hx~
O
y
y~
<D ~
N O
O ~
i r
W
C.
r'
D
Y
N
r~
3
c~
N
O
C
O
y
O
N
O
O
m
m
N
O
W
m ~,~m m ~~Im m m m m 'm
I, Im
I m
y
cir
W N ~ O O O !v O ICJt ? W
o
a n ~ 'D ~ ~ m ~ n o 3 ~a m ~< m ~ m ~ ~ ~ .,
o m ; Q- m O m o ~ ~ m o ' v, m v o M
N ~ l 6 y (~ ~ ~ ~ Q '! ~ ~p f7 O O ~ 7 Q. 7 y y 9 ~O
m m
~ m w
3 o
~ p ~ 3
.-. ~~
-, v o~~
~. y a
a m ~, m O
~. m
m
! ` ~ ~ 7 "~ O z O.
a
N ~
y~ ~
~ ~
~ i7 ~
~p N n';N O
y ~ , 7 ~ ! 7
N ! 7
N cn
fD C ~
N ~
~ ~
O O N I
O
.n•. , O i N
N ~ y y z ~
fD U! 0
o v o m ~' .~ ~ ,
~ p ' ~
~ ' m
I m n' D a ~+
c
m ~, ~ ~ ~ -o cQ ,
~ ~ ', ~ I ~ y ~' ~p ~
v ~ w o I
~
~,
!I~ I~
. 3
l i
~~
~ ~ n~
~ o.
~°
~
~',~ c
n
o ~
o n
~
m O
~ D
~
~N o
~ y
%y j
=
I ~
,
~.y~m
o
0
0• r
~
o m 'o Icoi i ~
~ ~# I ~ m co cfl ~ li ~ !3 W ~
f7
I ' y v O i O Q 6 7 O i Q ~, Q.
I
'd
y
j
~ ~ C C (D
lD O
a ~
~ .n•. ' .O•~
'!
C
~ p (
~ 7 t
D
~ N
°
', ~
~ o'
• '
m w
° I y
~ ~, j C.
I I ~ I ~
I ~ I I ~ rt
I I
W I 1 N I I
I O ~
O W ~ o CNJ1 O !~ ~ CJi O II W d rt
o in o 0 0 0 '0
' 0 0 0 !o y
0 0 0 0 0 0 o 0 0 o 0
~o to o ° ° ° ° ° '° j° °
t I I I
i I ~
W ~
~J I i h
~
~ T1 fD
C 7
O W i O I O A CJ1 O W O CD
to v, °o ° ° ° o
I o a d
IoO °o o ~ o
o o
o o
o ~
O
to O
0
~ ' ' v
, , I p
I ' -n Q.
I c N
~
!
~ ~
a
I
I
ii ~
y
i i i ~~~ I II ~ n
i i i Ali i i iii Ali fD
I I I i m~
I
~, I ~ ~
„ c <
.
c-o
o
I I ~ ~ <
Q
I
I ~ _.
, ~ ~ I ~
I
~~
~
I~'
I
~ ~
'' ~cc
I ~ ~ N ~~~ ~
!
I ~
~
O p
O
' i
~
~ ,d.'
° ~ ° !° I ~ ' a o
-,
o
o ~ o
!° ' o
'o ~ ! ' ' ~ j
I III
j
-,
I
m
~ ~ ~~ ~ ~i ~ I c
~
I O O ~ I Q fD
O O
I ~
~~O i O Ii i li Iii i
I
i ! l
I
I
~'
i ~ '~ c d
d
~,
',~
.
~
~
I
I.
~
I~
'
I ~
a
I I
l ~ j j ~
c w
i
i
~ ~
'
i ~
II
I >
Q y
':
0 O I
'O ~ O O 0
0 (D a ~ N ~ 3 ~N d y t
n ~ N: Q ~ ~ ~ l,`G y. 7 ~ ~ m• ~ O' ~ y < (D ~ y
p
< .y. 6 A ~,
° ~ fD
Q (D y rt
o ~ p
~ N 6
m O
fl- I .
o
~' ^!
~-.
'o y ' SU (O (Q
a
~ lD O
~
~ I fA Q
3 (D ~
~ N ~. ~.
C
~
(D ~
~ 7' ~ .- N ~ cp
, ~ 7 ~ ° ~
Q lD O i
7 O .
7 v •
O ~
y
O Q a .
Q
~ - Im
~ m
N ~ z y < <
fD 7 t-
~
N ~ =' O O' ~
7 N n ~ 7 ~ y
0 3 .~.
O O 7 ' (p
y 7 ~
~ ~. C7 ~ N ~. (D
(
l (D O ~
N .
O 7 N
~ n (D
3 y Q
a 3 7
7 ~
y N
~ (D
y f%
a
a ~ fD O
s O
'~ O
~. Q
I_. N y D
y ~
y~ N ~
~ f
D ?
(n U1 ~
a (D cQ
a 0
n O
y O
~
` =n a
~ ,
~ O O N v
.O 0
I ~ (D 3
~' ~ c
fD O .- ~ N
~ >
= y
~ (D p O <
p
j ~ ~ _
,
~ . ~ (D ~ fD
fD (D y '~ ? ~ ~ -~ O ~ (7 ~ Q. Q Q N N N ~ N
i ~ O N ~ N ,. O ~ a
N Z•
7 7 .n+
• , y
n
a O j N
~
C•
~~~<
~
~•
~
0--.
O 7
~
y I
N lD
00
7 Q (D
fD _
n~ (
lD •+
fD
~ Q
Q Q
`< • (D
3 ~. `G fD C 7 fD y N ~.
o O .
N ~~ 7 7• ,~ .
•.
N y O ~ (a -
~ c~ y '0 f1 Q ~ O C ~.
m o m
y
~ -
Q' 1 1' ~ .6
0 y
6
~ m ~ ' ~. m
-~ m < v m
fD i O m o
~ I
! w a
O fD fl- ~
~ O ~°
O A
F
p
(D
v j
• N N 0
~ 0 0
~
D ~ < ~• ~ ~
3 ~
N 00 O
3 O
D y ~ N N
~ -
O i ?
Q <
(D n 3
O
~' d 7 a ~ (
~ to d
I
O
~,
Q- I
! 7c 7
p f
.fl v "' .
+
O .y-. - t
~
~ C
~ 7
~ y
O - N fD
cn ~ n (Q ? ~ ~. 7 ~ fD I (D 7 O C ~ ~ N
Q .O•. ~ N
~ I _
~ O ~p fl1 ~ Q ~
6~
C~ ~• >?~ ~ Q O ~ 3 N '•' n
O y
.. 6
7
f~
O
O ~ cQ a n O ~. O. ~1
E N O lD (D I (OD ~ y~ n ~< ~ .
7 f7 C ~ O I = fD O W N i C 7 j .O-. > _
y O.
~ Q , y 7 ' to n ~ O (D I ~ v fD ~ ~ Q r: ~ ~ n f~ t ~- 7 i ~ 3 pyj 7
i ~ 7 N O `G ? >' fD
y ~ N L I 7 ~ N ~ 'O-.: iU fD ° C 3 cn N O fD lD fD
~
m
~m~~ .
.
~cn~o
~
-aa
D
I
o Q
mo
Iy
~ ~v y
omc
sc
', Q N
.
•
N~
,
a m m o ~• I ~~ v v I ~
O I '-' I ~' ~ v o o- ' ,
~,
~ m . c
y
~ Q Q O ~ '
U Q
N
3 N Q' Q
-
m
~
n ' s fD
v ~. C ~.
cp ~ (D y ~
cn c O y
~ 3~ j N
y
• O
3
• m~
v
mv I
!
I r
~
~
i
o~ c
3~
v
y
~
~'O ~
my ~ y
ma
~
n~'c
.
~a ~I n.$
o
3i° I n
. , N <° ,
~ m ,
~ I fD
~ 3
°' ' ~ ~ j ny O
~
m j ~
1 3 ~ I ~
~
~ I
' ~
a ~ ~ m
~
1
~ , _
a p
~
~. ~ ~ ~
Qom ~
o
m
a
-~ . ~
~ oa p
-•y~
sNO <
.y
~a
(D
f7
~ lD 7
~ fD
7 O
~ 7
(D y N
X ~, ~ ~ ,~ fQ n
O i I ! ~'
' '~~ '~ ~
I '~ 2
I 3
~
I N I ~ d C
W ~
~ Iv
; O N
U1 O
O
~
'
W ~ O
C1 ~ C
~
i <n O O O O ' O ~ ~ i ~ O y
O
O O
O f0
;O O
O O
O 10
~O I
~ O
O ~ _
I O
'I ~ I a
i n ..
I ~ '~ ~
i I ~ ! I I , I o
!
~
N
' ~ ~ ~ o
I
,
m
w
0
w
g ~
c ~
y ~.
~ ~.
a
n
N C7
(~ N
~. ca
~ m
~ _.
fl. c
~~
N ~'
v W
~ ~
m ~
;(7 N
tin Z]
fD fD
N
fD
~ Z
fD
W ?
~1 ?
N O
O A
W O
O W
W CW77
W O
00 O
O O
W V
W W i
~ ~
O O
~ ~
N N ~
ww
~~
~~
rnrn
OD O
~l V I
OD O
W CD ~
W W
O W
v ~
O O t
CT N
~ ~ S
~ ....
~ ~
cn ~
io m ~
00
rnrn
1 ~ •
Q ~
CO O ~
0
W ~
o_ O~
V W
O ?
rn o
W W
A ~
.Op .OA
O O
~ ~
U
7
n
3
z
A
u
u
7
D
1
n ~
7 fD
2 ~
v
m
n ~
z ~
i ~
n
cD
m ~
~ ~
n~•~
= ~ o
s ~ ~
i ~
~ in
n ~
m
7 ~
1 ~
n ~
_ ~p
S
i ~
n A ~
c ~
~ m
1 ~ ~
n
1 N
1
QI~
~' 3
~ ~.
Q ~
17
~1
7 <
m ~
~ ~
O ~
v ~
~ o
v
N N
N ~
N OD W
OD CO (O
U1 W N
Cfl CJ1 ~
~I V O
N N
o
CO O
00 O V
~I W O
W CO O
O O O
w w
N N O
A ? O
CJ1 U1 O
CO CO O
W W O
v v
00
00
00
00
NIN
V V
N N
O O i
W W
~ O
~ ~
~ w I~ ~
p j
3 ~ Q
• n 'a v ~J
~ a
o~ ~
~ c m
~ m• ~~
cn n - o ~p
U '~ D N
C ~• ~ y O ~
r:' Q
• fD (D ~ O a.
~
ofQ
~• ~
cn~
Imp
o-a cQ ~m ~ ~ m
mr: ~• imp ~
3Q°
~
~'
c3 ~
my
y ~ ~
i ,
i7 ~
~a ~ V1 ~
v
~ ~
(D
I ~ cn c
n N O O
N
6
fD ~
N C•
C O
m
N
~~
III
W
O N
~ _ O
10 N
O
W O O O
~ O 'O O
!O O O O
W N N ~
O ~ O
W ~
P O O
O O O
I A
0 i
0 i
I~ O i
0
I O I
~I
Iii ~
~~
i i
II
II
III
rn rn
O O
N N ~ ~
CJ1 U1
O O
cnicn
o~o ~~ A
olo
0 0
1
N N
N ~
W 00 ~
f0 W W
W O W
CO C7~ .A
~ v o
N N
~ ~
O W
O O
W W
O O ~
1
~
I< I° m m ?
~ I X p m c
~ v m ~ cn•
~ ' y ~ ~ ~
<
vm
~ ~
~m
'
~
I Q- ~ i
~m.
~
~ ~ N N ~
Vl
~
N
I I CD ~ ~ -' 3 ~ ~
to
Q I
~ •~. 'p
I ~
~ ~ V1 N
i N 00 ~ Q~
fD ~ fD O
~j ]• O p N O~~
q
~(n 7 ,
~I ~ U ~ Q ~ C N•
O ~ Q ~ j N `G
(Q ~
_ ~
fD v
'O ~ N (D ~
~
•
N
I
C C
O
(~• ,~• ~
~ 7
~ ~
~ ~ ~ .
C Q Q
a
m
ma
nm Qm
a ~
~' ~
a ~ ~,
~~~~ ~ o;~ ~ ~a
~
~ Q n 7 (~D .~
N
~ ~ ~
c~ lD
~ Q Q
~`
N O ~ "
6 ~ ~
O N ~ 3 I ~ Q
O O n Q
7 I ~
~
o cQ
a r
~ ~
cn ~
m ~ ~ ~, ~
I
A
'
IW i O N j
O i O O ~
W ~ O O
~ O o
0
I, 0 0
~; ,
n
n
n ~
7 fD
1 ~
d
v
n ~
i ~
1 ~
7
n
fD
m ~
~ ~
n ~
-a' o
~ ~ <
i ~ _.
~ ~
n ~
7
1 ~
n ~
- cp
7 ~2
2 ~
n Q ~
3 ~ m
1 ~ ~
n
S
Z N•
r-'
3
0 ~
41
CC
CITY
`~, O~
N
09 ~0
axd'~
O ~
y
N O
~ ~
ID ~
N O
O ~
s r
=o
Q.
rt
D
c
N
rt
3
n
0
O
y
a°
O
v
N
O
r
O
OF p~O~P
F
City of Prior Lake
Council Workshop 11.01.2010
~
u ~ 2011 Requested Budget Based on preliminary budget approved 09.07.2010
Expenditure Details
~fi5°S*
2010 2011 2070 2011
2010 2011 $ Change % Change % of % of % of % of
Adopted Proposed 10 - 79 10 -11 Subtotal Subtotal Total Total
WATER QUALITY FUND
49420 Water Quality
101 Full Time Employees Regular 103,076 161,293 58,217 56.48% 23.25% 17.79%
102 Full Time Employees Overtime - 11,508 11,508 0.00% 0.00% 1.27%
104 Temporary Employees Regular 17,640 17,640 0 0.00% 3.98% 1.95%
113 Sick Leave 832 1,241 410 0.00% 0.19% 0.14%
121 PERAContributions 7,565 12,528. 4,963 65.60% 1.71% 1.38%
122 FICA Contributions 7,536 11,884 4,348 57.70% 1.70% 1.31%
123 MEDICARE Contributions 1,762 2,779 1,017 57.70% 0.40% 0.31%
131 Health Insurance 9,198 19,472 10,273 111.69% 2.07% 2.15%
132 Dental Insurance 627 1,099 472: 75.36% 0.14% 0.12%
133 Life Insurance 146 232 86' 58.92% 0.03% .0.03%
151 Workers Comp -Insurance 559 997 438 78.27% 0.13% 0.11
100 Severance Compensation Funding - 806 806. 0.00% 0.00% 0.09%
201 Office Supplies 500 500 0 0.00% 0.11% 0.06%
203 Office Supplies -Printed Forms 2,000 2,000 0 0.00% 0.45% 0.22%
210 Operating Supplies-General 1,000 1,000 0 0.00% 0.23% 0.11%
224 Repair & MaintSup -General 500 500 0 0.00% 0.11 % 0.06%
314 Professional Service -General 25,625 25,625 0 0.00% 5.78% 2.83%
331 Training & Certification 1,000 1,000 0 0.00% 0.23% 0.11%
412 Repair & Maint Service -General 37,800 123,800 86,000 227.51 % 8.53% 13.65%
437 Misc Expense -General 1,000 1,000 0 0.00% 0.23% 0.11%
5301mprovements 225,000 510,000 285,000 126.67% 50.75% 56.24%
443,367 906,906 463,539 104.55% 100.00% 100.00% 100.00% 100.00%
WATER QUALITY FUND TOTAL 443,367 906,906 463,539 104.55% 100:00% 100.00% 100.00% 100.00%
TRANSIT FUND
49804 Transit
101 Full Time Employees Regular 70,691 76,990 6,299' 8.91 % 6.18% 9.04%
113 Sick Leave 1,715 1,715 0 0.00% 0.15% 0.20%
121 PERA Contributions 4,948 5,582 633 12.80% .0.43% 0.66%
122 FICA Contributions 4,657 4,880 223 4.79% 0.41% 0.57%
123 MEDICARE Contributions 1,089 1,141 52 4.79% 0.10% 0.13%
131 Health Insurance 4,131 4,545 414 10.02% 0.36% 0.53%
132 Dental Insurance 229 229 0 0.00% 0.02% 0.03%
