HomeMy WebLinkAbout6C - Building Permit Report O� PRION 6C
CITY OF PRIOR LAKE
r-� I" BUILDING PERMIT SUMMARY
U October 1, 2014 -October 31, 2014
�jNiveso'�P
October 2014 October 2013
Number of Permits Declared Value Number of Permits Declared Value
New
Single FamilyDwellings 14 $4,780,000.00 8 $2,275,000.00
Residential Townhouses(#units 4 $566,000.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial&CommercialIF 0 $0.00 0 $0.00
IF
Additions Residential 83 $341,400.00 67 $251,500.00
and Industrial&Commercial 3 $75,000.00 3 $192,000.00
Alterations *Mechanical 91 $0.00 64 $0.00
ec anlca ( 72 $0.00 32 $0.00
AL 267 $5,762,400.00 174 $2,718,500.00
♦Mechanical permits include but are not limited to furnaces,water heaters,softeners,and fireplaces.They are flat-rate permit fees.
♦♦ Mechanical(SF&TH)permits include required plumbing,heating,sewer and water and fireplace permits for new single family residences.
They are flat-rate permit fees.
2014 Year to Date 2013 Year to Date
Number of Permits 1 Declared Value I Number of Permits 1 Declared Value
New Single Family Dwellings 97 $30,216,000.00 116 $39,756,600.00
Residential Townhouses(#units) 8 1 $1,102,000.001 35 1 $6,754,000.00
Multiple Units 0 1 $0.00 1 0 1 $0.00
New Industrial&Commercial17 4 $85,000.00 2 $706,000.00
Commercial 1
Additions Residential 616 $3,037,300.00 554 $3,179,200.00
and Industrial&Commercial 28 $3,476,500.00 30 $2,689,700.00
Alterations +Mechanical 603 $0.00 572 $0.00
ec anlca 420 $0.00 604 $0.00
TA 1776 1$37,916,800.00 1913 1 $53,085,500.00
Summary of Fees Collected October 2014 October 2013 YTD 2014 YTD 2013
General Fund $90,517.15 $45,928.80 $614,515.16 $815,423.79
Trunk Reserve Fund $31,500.00 $13,500.00 $200,000.00 $227,100.00
Water Storage Fund $22,000.00 $9,000.00 $131,000.00 $151,400.00
Water and Sewer Fund $16,260.00 $7,690.00 $91,780.001 $111,100.00
Metro Council SAC $54,670.0011 $21,915.00 $330,505.001 $368,659.00
State Surcharge $3,918.201 $2,001.50 $25,308.30 $33,444.40
Builders Fees and Deposits $45,000.00 $20,500.00 $265,200.00 $375,246.00
TOTAL $263,865.351 $120,535.30 $1,658,308.461 $2,082,373.19
Lynda S.Allen, Building Services Assistant
VACANT LOTS AND UNITS
SUBDIVISION (SINGLE FAMILY) PID YEAR VACANT LOTS TOTAL LOTS
Bluffs of Northwood Meadows 25-459 2006 1 74
Bluffs of Candy Cove 25-484 2012 2 3
Bluffs of Shady Beach 25-508 2014 19 21
Coves of Northwood Meadows 25-462 2006 0 40
Crystal Bay 25-509 2014 2 3
Eagle Creek Estates 25-500 2013 28 59
Eastwood Third Addition 25-480 2011 2 3
Enclave at Cleary Lake Second Addition 25-506 2014 36 41
Godsons Way 25-507 2014 4 4
Heritage Landing Second Addition 25-502 2013 3 5
Hickory Shores Third Addn. 25-485 2012 0 12
Hickory Shores Fourth Addn. 25-494 2012 0 26
Hickory Shores South Addition 25-505 2014 33 34
Jeffers Pond First Addn. 25-437 2005 6 137
Jeffers Pond Sixth Addn. 25-498 2012 1 5
Jeffers Pond Seventh Addn. 25-501 2013 7 23
Maple Glen 25-432 2004 4 29
Maple Glen Second Addn. 25-442 2005 4 40
Maple Glen Fifth Addn. 25-499 2013 2 24
Red Cedar Heights 25-394 2002 1 7
Stemmer Ridge 25-440 2005 0 79
Tristans Woods Addn. 25-457 2006 2 3
Villas of Northwood Meadows 25-461 2006 4 20
Wensmann 1st Addition 25-376 2000 1 111
The Wilds North 25-404 2002 1 67
The Woods at The Wilds 25-383 2003 1 45
Wilds Ridge 25-436 2005 31 57
Wilds Ridge Second Addn. 25-453 2006 6 7
Wilds Ridge North 25-446 2006 23 30
224 1 1009
SUBDIVISION (TOWNHOMES) PID YEAR VACANT LOTS TOTAL LOTS
Crystal Bay 25-417 2003 2 20
Wensmann 4th Addition 25-418 2004 12 124
14 1 144
11/19/2014