HomeMy WebLinkAbout5E - Building Permit Summary O� P 0+r 5C
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
U JANUARY 1, 2015 -JANUARY 31, 2015
�jNivEso��
January 2015 Janua 2014
Number of Permits I Declared Value Number of Permits I Declared Value
New Single Family Dwellings 19 $6,746,000.00 1 $505,000.00
Residential Townhouses(#units) 0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New Industrial &Commercial 0 I $0.000 I $0.00
Commercial
AdditionsResidential 28 $84,500.00 21 $279,500.00
and Industrial &Commercial 1 $500.00 3 1 $74,000.00
Alterations +Mechanical 55 I $0.00 47 I $0.00
echanlca F 76 I $0.00 4 I $0.00
TOTALS 179 $6,831,000.0011 76 $858,500.00
♦Mechanical permits include but are not limited to furnaces,water heaters,softeners,and fireplaces.They are flat-rate permit fees.
♦♦ Mechanical(SF&TH)permits include required plumbing, heating,sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Summary of Fees Collected January 2015 January 2014 YTD 2015 YTD 2014
General Fund $93,918.46 $15,622.18 $93,918.46 $15,622.18
Trunk Reserve Fund $28,500.001. $1,500.00 $28,500.00 $1,500.00
Water Storage Fund $19,000.00 $1,000.00 $19,000.00 $1,000.00
Water and Sewer Fund $13,760.00 $3,540.00 $13,760.00 $3,540.00
Metro Council SAC $47,215.00 $2,485.00 $47,215.00 $2,485.00
State Surcharge $4,112.001 $689.001 $4,112.00-1 $689.00
Builders Fees and Deposits $47,500.001 $2,50 1,0011 $47,500.00 $2,500.00
TOTAL $254,005.461 $27,336.1811 $254,005.461 $27,336.18
Lynda S. Allen, Building Services Assistant
SINGLE FAMILY DWELLINGS
PID Year Total Vacant Lots New 2015 2015 Vacant Lots
Development** Platted Lots/Units 1/1/2015 Plats/Lots JanI Feb Mar April May lune July Aug Sept Oct Nov Dec Total Number Percent*
Bluffs of Northwood Meadows 25-459 2006 74 1
Bluffs of Candy Cove 25-484 2012 3 2 2 67%
Bluffs of Shady Beach 25-508 2014 21 16 1 1 15 71%
Crystal Bay 25-509 2014 3 1 1 1 0%
Eagle Creek Estates 25-500 2013 59 24 4 4 20 34%
Eastwood Third Addn. 25-480 2011 3 2 2 67%
Enclave at Cleary Lake 2nd Addn. 25-506 2014 41 36 1 1 35 85%
Godsons Way 25-507 2014 4 3 3 75%
Heritage Landing Second Addn. 25-502 2013 5 2 2i 40%
Hickory Shores Fifth Addition 25-510 2014 4 4 4 4 0%
Hickory Shores South Addition 25-505 2014 34 27 3 3 24 71%
Jeffers Pond First Addn. 25-437 2005 137 6 6 4%
Jeffers Pond Sixth Addn. 25-498 2012 5 1 1 20%
Jeffers Pond Seventh Addn. 25-501 2013 23 6 6 26%
Maple Glen 25-432 2004 29 4 4 14%
Maple Glen Second Addn. 25-442 2005 40 4 4 10%
Maple Glen Fifth Addn. 25-499 2013 24 2 2 2 0%
Tristans Woods Addn. 25-457 2006 3 2 2 67%
Villas of Northwood Meadows 25-461 2006 20 3 3 15%
The Woods at The Wilds 25-383 2003 45 1 1 2%
Wilds Ridge 25-436 2005 57 31 1 1 30 53%
Wilds Ridge Second Addn. 25-453 2006 7 6 6 86%
Wilds Ridge North 25-446 2006 30 23 23 77%
Single Lot Development or Rebuild 2 2 2
Totals 671 207 2 19 - - - - - - - - - - 19 190 2891,
*Percent shown as of total lots/units
—Developments platted after the year 1003
TOWNHOMES
PID YearTotal Vacant Lots New 2015 2015 Vacant lots
Development** Platted Lots/Units 1/1/2015 Plats/Lots Jan Feb March April May June July Aug Sept Oct Nov Dec Total Number Percent*
Crystal Bay*** 25-417 2003 20 2 2 10%
Wensmann 4th Addition 25-418 2004 124 12 12 10%
Totals 144 14
*Percent shown as of total lots/units
**Developments platted after the year 1003
***Four townhouse lots removed due to replotting