HomeMy WebLinkAbout5C-Building Permit Summary tZ� F () 5C
�, CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
U FEBRUARY 1, 2015 -FEBRUARY 28, 2015
�fNNESo�P
FEBRUARY 2015 FEBRUARY 2014
Number of Permits I Declared Value Number of Permits I Declared Value
New Single Family Dwellings 4 1 $1,308,000.00 6 1 $2,657,000.00
Residential Townhouses(#units) 0 1 $0.00 0 I $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial&Commercial 1 I $5,000.00 0 I $0.00
Additions Residential 27 $57,500.00 11 $26,800.00
and Industrial&Commercial 3 $66,000.00 0 $0.00
Alterations *Mechanical 37 $0.00 26 $0.00
Mechanica ) 32 $0.00 24 $0.00
104 1 $1,436,500.00 67 $2,683,800.00
♦Mechanical permits include but are not limited to furnaces,water heaters,softeners,and fireplaces.They are flat-rate permit fees.
♦♦ Mechanical(SF&TH)permits include required plumbing,heating,sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
2015 YEAR TO DATE 2014 YEAR TO DATE
Number of Permits Declared Value Number of Permits Declared Value
New
Single Family Dwellings 23 $8,054,000.00 7 $3,162,000.00
Residential Townhouses(#units) 0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial&Commercial 1 1 $5,000.00 0 1 $0.00
Residential 55 $142,000.00 32 1 $306,300.00
Additions Industrial&Commercial 4 $66,500.00 3 $74,000.00
and
Alterations *Mechanical 92 $0.00 60 1 $0.00
♦*Mechanical (SF&THF 108 1 $0.00 28 1 $0.00
TOTALS 283 1 $8,267,500.00 130 1 $3,542,300.00
Summary of Fees Collected FEB 2015 FEB 2014 YTD 2015 YTD 2014
General Fund $23,811.571 $34,800.45 $117,730.031 $50,422.63
Trunk Reserve Fund $7,500.001 $7,500.00 $36,000.001 $9,000.00
Water Storage Fund $5,000.001 $5,000.00 $24,000.0017— $6,000.00
Water and Sewer Fund $4,680.001 $4,290.00 $18,440.001 $7,830.00
Metro Council SAC $12,425.001 $12,425.00 $59,640.001 $14,910.00
State Surcharge $1,097.251 $1,629.50 $5,209.25 $2,319.40
Builders Fees and Deposits $10,000.00 $15,000.00 $57,500.00 $17,500.00
TOTAL $64,513.82 $80,644.95 $318,519.28 $107,982.03
j7 s a&.
Lynda S.Allen, Building Services Assistant
SINGLE FAMILY DWELLINGS
PID Year Total Vacant Lots New 2015 2015 Vacant Lots
Development** Platted Lots/Units 1/1/2015 Plats/Lots Jan Feb I Mar April May June July Aug Sept Oct Nov Dec Total Number Percent*
Bluffs of Northwood Meadows 25-459 2006 74 1 1 1%
Bluffs of Candy Cove 25-484 2012 3 2 2 67%
Bluffs of Shady Beach 25-508 2014 21 16 1 1 15 71%
Crystal Bay 25-509 2014 3 1 1 1 - 0%
Eagle Creek Estates 25-500 2013 59 24 4 1 5 19 32%
Eastwood Third Addn. 25-480 2011 3 2 2 67%
Enclave at Cleary Lake 2nd Addn. 25-506 2014 41 36 1 1 35 85%
Godsons Way 25-507 2014 4 3 3 75%
Heritage Landing Second Addn. 25-502 2013 5 2 2 40%
Hickory Shores Fifth Addition 25-510 2014 4 4 4 4 0%
Hickory Shores South Addition 25-505 2014 34 27 3 3 24 71%
Jeffers Pond First Addn. 25-437 2005 137 6 2 2 4 3%
Jeffers Pond Sixth Addn. 25-498 2012 5 1 1 20%
Jeffers Pond Seventh Addn. 25-501 2013 23 6 6 26%
Maple Glen 25-432 2004 29 4 4 14%
Maple Glen Second Addn. 25-442 2005 40 4 4 10%
Maple Glen Fifth Addn. 25-499 2013 24 2 2 2 0%
Tristans Woods Addn. 25-457 2006 3 2 2 67%
Villas of Northwood Meadows 25-461 2006 20 3 3 15%
The Woods at The Wilds 25-383 2003 45 1 1 2%
Wilds Ridge 25-436 2005 57 31 1 1 2 29 51%
Wilds Ridge Second Addn. 25-453 2006 7 6 6 86%
Wilds Ridge North 25-446 2006 30 23 23 77%
Single Lot Development or Rebuild 2 2 2 -
Totals 671 207 2 19 4 - - - - - - - - - 23 186 28%
*Percent shown as of total lots/units
**Developments platted after the year 2003
TOWNHOMES
PID Year Total Vacant Lots New 2015 2015 Vacant Lots
Development** Platted Lots/Units 1/1/2015 Plats/Lots Jan Feb March April May June July Aug Sept Oct Nov Dec Total Number Percent*
Crystal Bay*** 25-417 2003 20 2 2 10%
Wensmann 4th Addition 25-418 2004 124 12 12 10%
Totals 144 14 - - - - - - - - - - - - - 14 10%
*Percent shown as of total lots/units
**Developments platted after the year 1003
***Four townhouse lots removed due to replotting