HomeMy WebLinkAbout5B - Treasurer's Report16200 Eagle Creek Avenue S.E.
Prior Lake, MN 55372-1714
TO:
FROM:
DATE:
RE:
FUNDS
General
Sewer & Water
Storm Water
Transit Services
Cable Franchise Fund
Capital Park
Severance Comp.
ED Fed Loan Fund
ED MN Loan Fund
Downtown Red Fund
DAG Special Rev. Fund
Tax Increment Fund
TIF #2-1 (keyland)
TIF #2-2 (becker)
TIF #2-3 (amer/metro)
TIF #2-4 (commercial)
TIF #2-5 (e.m. products)
TIF #2-6 (nbc)
TIF #2-7 (award print'g)
TIF #2-8 (dave hansen)
TIF #1-3 (lakefront-#312)
TIF #3-1 (creekside)
Equipment Fund
Building Fund
Construction Fund
Trunk Reserve
Street Oversize
Debt Service
Agency Fund
Totals
INVESTMENT POOL...
Investment Ratio...
Mayor and City Council
Ralph Teschner, Finance Director
March 10, 2005
March 1, 2005, City of Prior Lake Treasurer's Report
2/1/2005 3/1/2005
BALANCE RECEIPTS DISBURSEMENTS BALANCE
4,083,564.11 1,133,281.82 1,550,703.06 3,666,142.87
2,636,068.95 1,125,481.71 226,947.81 3,534,602.85
159,327.87 50,261.45 11,261.23 198,328.09
785,898.23 37,922.13 67,756.44 756,063.92
39,425.16 0.00 0.00 39,425.16
1,404,861.58 4,147.87 152,080.93 1,256,928.52
206,399.35 402.75 0.00 206,802.10
80,867.52 157.80 0.00 81,025.32
43,246.19 1,146.96 0.00 44,393.15
149,414.50 0.00 0.00 149,414.50
441,922.72 18,375.00 11,347.56 448,950.16
29,967.86 0.00 0.00 29,967.86
0.00 0.00 0.00 0.00
913.25 1.78 0.00 915.03
305.82 0.60 0.00 306.42
0.00 0.00 0.00 0.00
1,614.83 3.15 0.00 1,617.98
913.47 1.78 0.00 915.25
505.10 0.99 0.00 506.09
424.07 0.83 0.00 424.90
164.87 0.32 0.00 165.19
1,910.63 3.73 0.00 1,914.36
974,609.88 1,901.76 0.00 976,511.64
1,998,686.09 0.00 15,933.51 1,982,752.58
1,101,316.12 2,079.95 189,428.80 913,967.27
3,775,199.71 22,390.39 2,775.50 3,794,814.60
644,385.51 283.93 498,875.50 145,793.94
5,935,744.93 10,529.37 539,667.24 5,406,607.06
310,000.00 11,000.00 1,500.00 319,500.00
24,807,658.32 2,419,376.07 3,268,277.58 23,958,756.81
$23,957,696.00
100.00%
www.ciNofpriorlake.com
05-02 treasure.xls
Phone 952.447.4230 / Fax 952.447.4245
1:42 AM 1/9/2002
16200 Eagle Creek Avenue S~E.
Prior Lake, MN 55372-1714
TO:
FROM:
DATE:
RE:
Mayor and City Council
Ralph Teschner, Finance Director
March 10, 2005
March 1, 2005, City of Prior Lake EDA Treasurer's Report
FUNDS
EDA Special Revenue
Totals
2/1/2005
BALANCE RECEIPTS
DISBURSEMENTS
85,437.65 8.85 0.00
85,437.65 8.85 0.00
3/1/2005
BALANCE
85,446.50
85,446.50
GRAND TOTAL
$85,446.50
FUND DESCRIPTION:
These funds are separate and segregated from
all City established funds for the purpose of
accounting only. They are reserved and expended
at the direction of the Prior Lake Economic
Development Authority for specific economic
development activity as allowed by MN Statute.
www.cityofpriorlake.com
05-02 treasure.xls
Phone 952.447.4230 / Fax 952.447.4245
1:42 AM 1/9/2002