HomeMy WebLinkAboutReview 061113 - Final Calcs CiviLDESIGN
PROFESSIONALS
DESIGN CALCULATIONS
a
FOR
CANDY COVE
PRIOR LADE, MINNESOTA
(PROJECT # 13.144)
a
SUBMITTED BY.• a a �a gun
0for �
aaoftip of c�a a t c
i tit rah tt-
gDOW'kHzcc2cd abavo is m'Sbimt o
Andy C.McCoy , �Of0V coq"ft13 Omnalllm
aal we t4 co minor rvn
a +eoor fo ob pv- t
� a006cotrwd"umals
Iola 15 2013 . Al .'
1 HEREBY CERTIFY THAT THIS PLAN, SPECIFICATION, OR REPORT WAS PREPARED BY ME OR
UNDER MY DIRECT SUPERVISION AND THAT I AM A DULY LICENSED PROFESSIONAL ENGINEER
UNDER THE LAWS OF THEST OF MINNESOTA.
05/15/13
DATE:_ _
MICHAEL R.JOHNSON,P.E. LICENSE NO.25943
Ovi1 Design Professionals - 8609 Lyndale Ave. 8.,9.if a 200 8loornington,W 55420 • Office 952-303-5312 . www.cdp-us,com
Vis¢ CIVIL oSIGN
Civil Design Professionals
version 3.1.13122
Project: Candy Cove 7 7 T„
3
Location: Prior Lake, MN �.
Designer: ACM
Date: 5/15/2013 K /�
Section: 13.33
Design Method: NCMA 09_3rd_Ed
Design Unit: ReCon
SOIL PARAMETERS cp coh y
Retained Soil: 38 deg 0 psf 120 pcf
Foundation Soil: 38 deg 0 psf 120 pcf
Leveling Pad: Crushed Stone
GEOMETRY
Design Height: 13.33 ft Live Load: 0 psf
Wall Batter/Tilt: 3.60/0.00 deg Live Load Offset: 0.00 ft
Embedment: 1.33 ft Live Load Width: 0 ft
Leveling Pad Depth: 1.00 ft Dead Load: 0 psf
Slope Angle: 26.6 deg Dead Load Offset: 0.0 ft
Slope Length: 24.0 ft Dead Load Width: 0 ft
Slope Toe Offset: 0.0 ft Leveling Pad Width: 6.00 ft
Vertical 6 on Single Depth
FACTORS OF SAFETY
Sliding: 1.50 Overturning: 1.50
Bearing: 2.00
RESULTS
FoS Sliding: 2.17(Ivlpd) FoS Overturning: 2.21
Bearing: 2435.47 FoS Bearing: 13.92
.Narhe Elev.{dpth] ka Pa . Paq's Paqd-.' P.aC PaT: FSsI(base of leveling pad) FOS OT
TC 12.00[1.33] 0.280 30 0 0 0 30 100.00 32.30
24 10.67[2.66] 0.280 119 0 0 0 119 63.92 7.92
24 9.33[4.00] 0.280 268 0 0 0 268 28.99 3.65
24 8.00[5.33] 0.280 477 0 0 0 477 16.64 2.13
39 6.67[6.66] 0.319 850 0 0 0 850 10.47 3.39
39 5.33[8.00] 0.319 1224 0 0 0 1224 7.55 2.55
39 4.00[9.33] 0.319 1666 0 0 0 1666 5.76 2.01
60 2.67[10.66] 0.319 2176 0 0 0 2176 5.00 3.10
60 1.33[12.00] 0.319 2755 0 0 0 2755 4.14 2.59
60 0.00[13.33] 0.319 3401 0 0 0 3401 2.17(3.01) 2.21
Civil Design Professionals Page 1
NILDESIGN
rt` -fl. PR OFESSIONALS,
r
T2
ri
4
COMPOUND RESULTS f
Compound stability is a global analysis(Bishop)with the failure planes originating at the top of the slope/wall and
existing out through the face of the wall. For MSE walls,the resistance of the geogrid reinforcement is included in the
analysis and the shear resistance of the face units is included.
ID Enter Point X Enter Point.Y'; Exit PoinfX ExitPoint YCenter X Center Y , Ratlius.: FoS .
677 33.08 25.35 5.08 1.33 -202.21 271.32 340.39 3.267
678 33.08 25.35 5.08 1.33 -91.32 142.05 170.57 3.285
679 33.08 25.35 5.08 1.33 -54.25 98.83 114.13 3.308
544 30.41 25.35 5.08 1.33 -191.64 234.21 304.84 3.333
680 33.08 25.35 5.08 1.33 -35.63 77.13 86.03 3.334
712 33.08 25.35 3.50 4.00 -46.17 103.98 111.64 3.344
711 33.08 25.35 3.50 4.00 -78.76 149.15 166.84 3.345
713 33.08 25.35 3.50 4.00 -29.80 81.30 84.17 3.350
710 33.08 25.35 3.50 4.00 -176.25 284.22 332.92 3.353
545 30.41 25.35 5.08 1.33 --86-.6-9--T 123.50 1 152.80 1 3.354
GLOBAL RESULTS
Global stability is a global analysis(Bishop)with the failure planes originating at the top of the slope/wall and existing
out below the wall in the area infront of the structure. For WE walls,the resistance of the geogrid reinforcement is
included in the analysis. The curve may go through the base of the wall and the wall shear would be included. In
most cases the failure plane will pass below the structure.
I
I
ID Enter Point X Enter Point Y " Exit Point X Exit Point Y Cent& Center X Radius ' FoS
365 27.75 25.35 -18.91 1.33 -5.33 32.27 33.79 1.652
190 22.42 23.18 -16.25 1.33 -4.07 24.91 26.54 1.656
183 22.42 23.18 -13.58 1.33 -2.60 23.81 25.02 1.665
494 30.41 25.35 -21.58 1.33 -6.72 37.44 39.05 1.670
379 27.75 25.35 -21.58 1.33 -6.74 33.52 35.44 1.671
286 25.08 24.51 -21.58 1.33 -6.97 30.48 32.60 1.681
198 22.42 23.18 -18.91 1.33 -5.54 26.05 28.10 1.685
265 25.08 24.51 -16.25 1.33 -3.51 27.05 28.70 1.691
596 33.08 25.35 -16.25 1.33 -3.39 37.59 38.47 1.694
354 27.75 25.35 -16.25 1.33 -3.29 29.91 31.37 1 1.695
Civil Design Professionals Page 2 €