HomeMy WebLinkAbout07 24 2017 Fire Department PresentationPrior Lake Fire Department Today
Prior Lake
Fire Department
Fire Chief Rick Steinhaus
July 24, 2017
Prior Lake Fire Department Today
1 Full-Time Chief
43 Paid On-call Firefighters
Serving 74 sq. miles/Approx. 40,000 residents
Pay Rate: $12.20 per hour
Pension: $7,200 per year of service (Vesting at 10 yrs.)
Must respond to 35% for calls and 75% of training
Organizational Structure
Mayor/City Council
City Manager
Fire Chief
Assistant Chief
Training
Fire Station No. 1
Assistant Chief
Operations
Fire Station No. 1
Assistant Chief
Operations
Fire Station No. 2
Captain 1
Captain 2
Station Personnel (22)
Captain 3
Captain 4
Station Personnel (14)
5-Year Call Summary
TYPE OF CALLS 2012#2012%2013#2013%2014#2014%2015#2015%2016#2016%
Fire 95 20%64 14%32 8%50 11%50 11%
Medical 54 11%48 11%53 13%42 9%61 14%
Accidents 109 23%84 19%87 21%84 19%89 20%
Fire/Smoke Alarms 23 5%23 5%11 3%2 0%6 1%
False Alarms 70 15%113 25%97 24%91 20%86 20%
CO Alarms 6 1%2 0%6 1%3 1%3 1%
False CO Alarms 36 8%19 4%30 7%34 7%33 8%
Haz-Mat 38 8%41 9%40 10%44 10%43 10%
Misc.26 5%36 8%29 7%88 19%53 12%
Weather Watch 1 0%0 0%0 0%1 0%0 0%
Mutual Aid Given 20 4%21 5%19 5%15 3%16 3%
TOTAL CALLS 478 100%451 100%404 100%454 100%440 100%
5E
Prior Lake Credit River Spring Lake
Type of Call 2016 2016 2015 2015 Type of Call 2016 2016 2015 2015 Type of Call 2016 2016 2015 2015
Dec YTD Dec YTD Dec YTD Dec YTD Dec YTD Dec YTD
Fires 2 31 4 36 Fires 1 12 0 6 Fires 1 7 1 8
Medicals 3 43 5 34 Medicals 1 12 0 6 Medicals 0 6 0 2
Vehicle Accidents 7 61 7 61 Vehicle Accidents 0 15 3 15 Vehicle Accidents 0 13 0 8
Fire/Smoke (F/S) Alarm 3 5 0 2 Fire/Smoke (F/S) Alarm 1 1 0 0 Fire/Smoke (F/S) Alarm 0 0 0 0
False F/S Alarms 6 57 8 70 False F/S Alarms 2 20 2 9 False F/S Alarms 0 9 2 12
CO Alarms 1 2 1 3 CO Alarms 0 1 0 0 CO Alarms 0 0 0 0
False CO Alarms 4 20 2 27 False CO Alarms 1 12 1 4 False CO Alarms 0 1 0 3
Hazmat 0 33 0 33 Hazmat 1 8 0 6 Hazmat 0 2 1 5
Misc.2 42 4 61 Misc.0 8 0 17 Misc.0 3 2 10
Mutual Aid 0 16 0 15 Total 7 89 6 63 Total 1 41 6 48
Weather Watch 0 0 0 1
Total 28 310 31 343 Credit River: Average Response Time First Arriving Unit : 10:56
12/12/16 Attic fire - 21596 Vernon Ave
All Calls Re-Cap 12/16/16 Medical - 6901 Bridal Path
Year YTD Annual 12/21/16 Gas leak - 18000 Natchez Ave
2016 440 440
2015 454 454
2014 404 404
Prior Lake: Average Response Time First Arriving Unit: 06:49 Spring Lake: Average Response Time First Arriving Unit: 09:07
12/01/16 Medical - 17336 Deerfield Dr SE 12/06/16 Small brush fire out on arrival - Langford Ave & Vergus Ave
12/01/16 Motor vehicle accident w/injuries - Hwy 13 & Eagle Creek Ave
12/03/16 Motor vehicle accident w/injuries - Hwy 13 & Candy Cove Trl SE
12/29/16 Motor vehicle accident w/injuries - 15862 Eagle Creek Blvd
12/31/16 Dumpster fire - 4706 Tower St SE
Emergency Response Report - December 2016
Total Calls 36
PRIOR LAKE FIRE DEPARTMENT
MONTHLY PARTICIPATION
# Calls this Month 40 May 2017
FIREFIGHTER ID
Total Calls
Responded
To
% Total
Calls
Responded
To
# Calls
Boarded
Apparatus
% Boarded
Apparatus
# Calls
Stand-By
% Calls
Stand-By
Adams, Michael 143 18 45.00%8 44.44%10 55.56%
Ahmann, David 144 27 67.50%16 59.26%11 40.74%
Bachmann, Shane 130 12 30.00%2 16.67%10 83.33%
Banyai, Matthew 145 14 35.00%7 50.00%7 50.00%
Barta, Terry 090 13 32.50%0 0.00%13 100.00%
Beck, Jeremy 131 16 40.00%12 75.00%4 25.00%
Bischoff, Justin 146 19 47.50%12 63.16%7 36.84%
Blade, Chris 110 12 30.00%3 25.00%9 75.00%
Braatz, Tyler 147 16 40.00%4 25.00%12 75.00%
Chard, Dale 093 20 50.00%6 30.00%14 70.00%
Chelgren, Kurt 064 20 50.00%18 90.00%2 10.00%
Choudek, Lucas 148 12 30.00%5 41.67%7 58.33%
Crowley, Matthew 149 21 52.50%10 47.62%11 52.38%
Fink, Tyler 132 31 77.50%18 58.06%13 41.94%
Friedrich, Mark 046 18 45.00%4 22.22%14 77.78%
Gibbish, Justin 123 12 30.00%7 58.33%5 41.67%
Joachim, Tom 137 19 47.50%6 31.58%13 68.42%
Kathan, Rick 088 27 67.50%16 59.26%11 40.74%
Kilanowski, Mike 114 17 42.50%9 52.94%8 47.06%
Kleist, Kevin 095 17 42.50%6 35.29%11 64.71%
Kline, James 070 35 87.50%32 91.43%3 8.57%
Kraus, Ben 126 17 42.50%5 29.41%12 70.59%
Kruse, Jarod 105 11 27.50%4 36.36%7 63.64%
Lofald,Ken 138 18 45.00%5 27.78%13 72.22%
Machal, Joe 121 12 30.00%8 66.67%4 33.33%
Misgen, Daniel 150 29 72.50%16 55.17%13 44.83%
McLarty, Mack 139 17 42.50%12 70.59%5 29.41%
Nelson, Doug 079 22 55.00%5 22.73%17 77.27%
Prekker, Randy 101 14 35.00%5 35.71%9 64.29%
Pribble, Michael 151 28 70.00%19 67.86%9 32.14%
Ruzicka, Jim 092 17 42.50%17 100.00%0 0.00%
Saatoff, Russ 129 17 42.50%10 58.82%7 41.18%
Schommer, Lawrence 045 22 55.00%1 4.55%21 95.45%
Seery, Daniel 122 18 45.00%7 38.89%11 61.11%
Sowieja, Kurt 136 17 42.50%8 47.06%9 52.94%
Steinhaus, Rick 062 22 55.00%19 86.36%3 13.64%
Truso, Neil 111 18 45.00%5 27.78%13 72.22%
Van Curler, Ryan 152 17 42.50%12 70.59%5 29.41%
Wiskow, Michael 142 30 75.00%16 53.33%14 46.67%
Wolfram, Andy 117 16 40.00%4 25.00%12 75.00%
Yttreness, Paul 108 15 37.50%5 33.33%10 66.67%
Zieska, Joe 080 22 55.00%9 40.91%13 59.09%
Zimmerman, Eric 106 14 35.00%3 21.43%11 78.57%
Zuspann, Greg 118 16 40.00%7 43.75%9 56.25%
TOTAL 825 N/A 403 48.85%422 51.15%
Firefighter
Review
Response Times
0%
10%
20%
30%
40%
50%
60%
<6 mins 6-10 mins >10 mins
Three-Year Comparison of Response Times
2014
2015
2016
Prior Lake Fire Department Today
Response times can vary by type of call, staff numbers, location, weather and traffic
0%
10%
20%
30%
40%
50%
60%
70%
(2014)
< 6 mins
(2014)
6-10 mins
(2014)
>10 mins
(2015)
< 6 mins
(2015)
6-10 mins
(2015)
>10 mins
(2016)
< 6 mins
(2016)
6-10 mins
(2016)
>10 mins
Three-Year Comparison Response Times
Prior Lake
Credit River
Spring Lake Township
Prior Lake Fire Department Today
Fund Raisers and Social Events
Spring Dance
Chicken BBQ
Holiday Party
Retired Firefighter’s Dinner
Events
Fall Fest
Memorial Day Parade Fire Station Tours
Downtown Dazzle Parade Lakefront Days
Night To Unite Tuesday Night in the Parks
Music Fest Fire Prevention at Schools
Scott County Fair Fire Prevention Open House
SCBA Replacement 2018
The Self Contained Breathing Apparatus is the most important
piece of firefighting equipment for a firefighter and the general
public.
-Current SCBA purchased in 2003
-45 air bottles will expire in 2018 (DOT Regulation)
-Air Pack system will not meet new NFPA guidelines in 2018
and all existing packs will need to be retrofitted to remain
compliant.
-Estimated replacement cost of new cascade system for FS1 and
SCBA units will be $350-$400,000.
-A FEMA grant (Assistance To Firefighters) will be researched
and applied for if the grant process allows funding within the
necessary time to put new equipment into service.
Engine Replacement 2018
-1993 Custom Fire Apparatus engine
-1000 Gallon Tank
-1500 GPM Pump
-Used as a front line engine from FS2
-Will be 25 years old in 2018
-Typical replacement is 20 years
-Becoming expensive to maintain
-Replacement cost estimate $650,000
Future Challenges
-Recruitment / Retention
-Operational and Equipment Changes
-Intensifying Training
-Weekday/Daytime Response
-Succession
-Equipment Replacement
Questions?