HomeMy WebLinkAbout5C Building Permit Summary Report5C
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 7 $2,579,000.00 7 $2,977,000.00
Townhouses (# units)8 $1,422,000.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 42 $642,400.00 53 $261,157.00
Industrial & Commercial 3 $138,900.00 0 $0.00
tMechanical 41 $0.00 56 $0.00
ttMechanical (SF&TH)60 $0.00 28 $0.00
TOTALS 161 $4,782,300.00 144 $3,238,157.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 20 $9,215,000.00 10 $3,928,000.00
Townhouses (# units)12 $2,048,000.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 96 $1,494,500.00 121 $994,157.00
Industrial & Commercial 8 $1,017,900.00 0 $0.00
tMechanical 125 $0.00 141 $0.00
ttMechanical (SF & TH)128 $0.00 40 $0.00
TOTALS 357 $13,775,400.00 312 $4,922,157.00
Summary of Fees Collected MARCH 2018 MARCH 2017 YTD 2018 YTD 2017
General Fund $81,384.96 $48,751.86 $217,264.23 $88,680.11
Trunk Reserve Fund $25,155.00 $10,926.00 $57,822.00 $14,568.00
Water Storage Fund $18,876.00 $8,400.00 $43,456.00 $11,200.00
Water and Sewer Fund $13,260.00 $4,730.00 $25,790.00 $12,538.37
Metro Council SAC $32,305.00 $14,910.00 $74,550.00 $19,880.00
State Surcharge $2,763.40 $1,683.00 $7,608.93 $2,541.50
Builders Fees and Deposits $37,500.00 $20,300.00 $77,500.00 $27,800.00
TOTAL $211,244.36 $109,700.86 $503,991.16 $177,207.98
Lynda S. Allen
Lynda S. Allen, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
MARCH 1, 2018 - MARCH 31, 2018
New
Residential
MARCH 2018 MARCH 2017
2018 YEAR TO DATE 2017 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family residences.
They are flat-rate permit fees.