HomeMy WebLinkAbout5B Building Permit Summary Report5B
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 9 $3,038,076.00 11 $3,198,000.00
Townhouses (# units)11 $1,815,700.00 0 $0.00
Multiple Units 0 $0.00 1 (68 units)$8,787,000.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 125 $1,217,500.00 101 $723,400.00
Industrial & Commercial 3 $210,000.00 4 $347,000.00
tMechanical 70 $0.00 44 $0.00
ttMechanical (SF&TH)80 $0.00 44 $0.00
TOTALS 298 $6,281,276.00 204 $13,055,400.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 51 $18,674,376.00 40 $12,915,000.00
Townhouses (# units)39 $6,463,400.00 0 $0.00
Multiple Units 0 $0.00 1 $8,787,000.00
New
Commercial Industrial & Commercial 1 $1,600,000.00 0 $0.00
Residential 410 $4,036,467.00 396 $2,218,057.00
Industrial & Commercial 15 $2,763,400.00 6 $347,500.00
tMechanical 332 $0.00 280 $0.00
ttMechanical (SF & TH)360 $0.00 156 $0.00
TOTALS 1208 $33,537,643.00 879 $24,267,557.00
Summary of Fees Collected JUNE 2018 JUNE 2017 YTD 2018 YTD 2017
General Fund $122,941.17 $110,891.68 $596,292.39 $322,782.06
Trunk Reserve Fund $36,765.00 $149,322.00 $177,792.00 $195,942.00
Water Storage Fund $27,588.00 $114,800.00 $133,480.00 $149,800.00
Water and Sewer Fund $15,800.00 $7,510.00 $69,570.00 $36,667.68
Metro Council SAC $141,167.00 $203,770.00 $322,572.00 $265,895.00
State Surcharge $3,539.54 $26,402.36 $18,680.05 $32,615.61
Builders Fees and Deposits $77,925.00 $27,500.00 $255,925.00 $100,300.00
TOTAL $425,725.71 $640,196.04 $1,574,311.44 $1,104,002.35
Lynda S. Allen
Lynda S. Allen, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
June 1, 2018- June 30, 2018
New
Residential
JUNE 2018 JUNE 2017
2018 YEAR TO DATE 2017 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.