HomeMy WebLinkAbout5B Building Permit ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 8 $2,554,214.00 8 $2,462,000.00
Townhouses (# units)8 $1,246,527.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 5 $40,120.16
Residential 93 $511,610.00 98 $334,500.00
Industrial & Commercial 2 $373,000.00 2 $4,351.93
tMechanical 64 $0.00 59 $0.00
ttMechanical (SF & TH)64 $0.00 32 $0.00
TOTALS 239 $4,685,351.00 204 $2,840,972.09
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 77 $26,851,890.00 55 $18,232,000.00
Townhouses (# units)47 $7,709,927.00 0 $0.00
Multiple Units 0 $0.00 1 (68 units)$8,787,000.00
New
Commercial Industrial & Commercial 1 $1,600,000.00 7 $9,066,500.00
Residential 610 $4,854,027.00 550 $2,995,400.00
Industrial & Commercial 20 $322,400.00 9 $710,500.00
tMechanical 459 $0.00 339 $0.00
ttMechanical (SF & TH)496 $0.00 220 $0.00
TOTALS 1710 $41,338,244.00 1125 $39,791,400.00
Summary of Fees Collected August 2018 August 2017 YTD 2018 YTD 2017
General Fund $86,636.60 $71,902.32 $799,308.83 $1,110,903.77
Trunk Reserve Fund $36,651.00 $21,852.00 $251,208.00 $234,183.00
Water Storage Fund $27,536.00 $16,800.00 $188,604.00 $182,000.00
Water and Sewer Fund $13,920.00 $7,130.00 $97,170.00 $50,837.68
Metro Council SAC $47,215.00 $29,820.00 $421,972.00 $323,050.00
State Surcharge $2,490.53 $2,543.86 $24,952.66 $39,051.37
Builders Fees and Deposits $40,000.00 $20,000.00 $340,925.00 $146,200.00
TOTAL $254,449.13 $170,048.18 $2,124,140.49 $2,086,225.82
Lynda S. Allen
Lynda S. Allen, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
August 1 - August 31, 2018
New
Residential
August 2018 August 2017
2018 Year to Date 2017 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
5B