HomeMy WebLinkAbout5B Building Permit Summary Report5B
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 6 $1,450,953.00 7 $2,620,000.00
Townhouses (# units)0 $0.00 4 $626,000.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,000,000.00 0 $0.00
Residential 24 $499,084.00 29 $369,600.00
Industrial & Commercial 3 $41,500.00 3 $137,000.00
tMechanical 54 $0.00 38 $0.00
ttMechanical (SF&TH)24 $0.00 44 $0.00
TOTALS 112 $2,991,537.00 125 $3,752,600.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 13 $4,243,284.00 13 $6,636,000.00
Townhouses (# units)0 $0.00 4 $626,000.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,000,000.00 0 $0.00
Residential 45 $619,272.00 54 $852,100.00
Industrial & Commercial 5 $5,044,000.00 5 $879,000.00
tMechanical 97 84 $0.00
ttMechanical (SF & TH)52 68 $0.00
TOTALS 213 $10,906,556.00 228 $8,993,100.00
Summary of Fees Collected FEB 2019 FEB 2018 YTD 2019 YTD 2018
General Fund $41,263.28 $69,483.98 $85,893.17 $135,879.27
Trunk Reserve Fund $28,812.00 $19,350.00 $42,726.00 $32,667.00
Water Storage Fund $21,140.00 $14,520.00 $31,478.00 $24,580.00
Water and Sewer Fund $9,878.91 $7,800.00 $15,348.91 $12,530.00
Metro Council SAC $34,790.00 $24,850.00 $52,185.00 $42,245.00
State Surcharge $2,262.96 $2,041.03 $3,789.23 $4,845.53
Builders Fees and Deposits $10,000.00 $27,500.00 $27,500.00 $40,000.00
TOTAL $148,147.15 $165,545.01 $258,920.31 $292,746.80
Lynda S. Allen
Lynda S. Allen, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
FEBRUARY 1, 2019 - FEBRUARY 28, 2019
New
Residential
FEBRUARY 2019 FEBRUARY 2018
2019 YEAR TO DATE 2018 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.