HomeMy WebLinkAbout5B - BUILDING PERMIT REPORT 03-2019Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 12 $3,980,571.00 7 $2,579,000.00
Townhouses (# units)0 $0.00 8 $1,422,000.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 45 $232,500.00 42 $642,400.00
Industrial & Commercial 5 $7,023,050.00 3 $138,900.00
tMechanical 47 $0.00 41 $0.00
ttMechanical (SF&TH)48 $0.00 60 $0.00
TOTALS 157 $11,236,121.00 161 $4,782,300.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 25 $8,223,855.00 20 $9,215,000.00
Townhouses (# units)0 $0.00 12 $2,048,000.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,000,000.00 0 $0.00
Residential 90 $851,772.00 96 $1,494,500.00
Industrial & Commercial 10 $12,067,050.00 8 $1,017,900.00
tMechanical 142 $0.00 125 $0.00
ttMechanical (SF & TH)100 $0.00 128 $0.00
TOTALS 368 $22,142,677.00 357 $13,775,400.00
Summary of Fees Collected MARCH 2019 MARCH 2018 YTD 2019 YTD 2018
General Fund $128,677.51 $81,384.96 $214,570.68 $217,264.23
Trunk Reserve Fund $57,468.00 $25,155.00 $100,194.00 $57,822.00
Water Storage Fund $42,746.00 $18,876.00 $74,224.00 $43,456.00
Water and Sewer Fund $8,170.00 $13,260.00 $23,518.91 $25,790.00
Metro Council SAC $72,065.00 $32,305.00 $124,250.00 $74,550.00
State Surcharge $5,756.61 $2,763.40 $9,545.84 $7,608.93
Builders Fees and Deposits $30,000.00 $37,500.00 $57,500.00 $77,500.00
TOTAL $344,883.12 $211,244.36 $603,803.43 $503,991.16
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
MARCH 1, 2019 - MARCH 31, 2019
New
Residential
MARCH 2019 MARCH 2018
2019 YEAR TO DATE 2018 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Lynda S. Allen
Lynda S. Allen, Building Services Assistant