HomeMy WebLinkAbout5(B) BUILDING PERMIT REPORT 04-20195B
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 15 $4,405,588.00 10 $2,896,000.00
Townhouses (# units)15 $2,604,815.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $16,000.00 0 $0.00
Residential 64 $1,012,120.00 71 $683,300.00
Industrial & Commercial 2 $16,000.00 1 $107,000.00
tMechanical 53 $0.00 58 $0.00
ttMechanical (SF&TH)120 $0.00 40 $0.00
TOTALS 270 8,054,523.00$ 180 $3,686,300.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 40 $12,629,443.00 30 $12,111,000.00
Townhouses (# units)15 $2,604,815.00 12 $2,048,000.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 2 $1,620,000.00 0 $0.00
Residential 155 $1,863,892.00 169 $2,173,300.00
Industrial & Commercial 12 $12,083,050.00 8 $1,124,900.00
tMechanical 195 $0.00 183 $0.00
ttMechanical (SF & TH)220 $0.00 120 $0.00
TOTALS 639 $30,801,200.00 522 $17,457,200.00
Summary of Fees Collected APRIL 2019 APRIL 2018 YTD 2019 YTD 2018
General Fund $143,983.31 $65,075.48 $358,553.99 $282,339.71
Trunk Reserve Fund $61,740.00 $21,285.00 $161,934.00 $79,107.00
Water Storage Fund $45,300.00 $15,972.00 $119,524.00 $59,428.00
Water and Sewer Fund $20,520.00 $8,860.00 $44,038.91 $34,650.00
Metro Council SAC $74,550.00 $27,335.00 $198,800.00 $101,885.00
State Surcharge $4,156.25 $2,123.55 $13,702.09 $9,732.48
Builders Fees and Deposits $75,000.00 $25,000.00 $132,500.00 $102,500.00
TOTAL $425,249.56 $165,651.03 $1,029,052.99 $669,642.19
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
APRIL 1 - APRIL 30, 2019
New
Residential
APRIL 2019 APRIL 2018
2019 YEAR TO DATE 2018 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Lynda S. Allen
Lynda S. Allen, Building Services Assistant