HomeMy WebLinkAbout5B BUILDING PERMIT REPORT 09-20195B
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 8 $3,640,629.00 8 $2,804,247.00
Townhouses (# units)3 $562,140.00 10 $1,712,814.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 247 $766,401.00 82 $926,634.00
Industrial & Commercial 2 $84,279.00 4 $4,492,630.00
tMechanical 65 $0.00 67 $0.00
ttMechanical (SF & TH)44 $0.00 72 $0.00
TOTALS 369 $5,053,449.00 243 $9,936,325.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 105 $33,334,402.00 85 $29,656,137.00
Townhouses (# units)49 $8,579,614.00 57 $9,422,741.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 2 $1,620,000.00 1 $1,600,000.00
Residential 705 $4,483,525.00 692 $5,780,661.00
Industrial & Commercial 20 $12,288,329.00 24 $7,715,030.00
tMechanical 303 $0.00 526 $0.00
ttMechanical (SF & TH)612 $0.00 568 $0.00
TOTALS 1796 $60,305,870.00 1953 $54,174,569.00
Summary of Fees Collected September 2019 September 2018 YTD 2019 YTD 2018
General Fund $106,121.70 $143,837.21 $956,735.58 $943,146.04
Trunk Reserve Fund $26,754.00 $38,700.00 $367,734.00 $289,908.00
Water Storage Fund $19,630.00 $29,040.00 $273,544.00 $217,644.00
Water and Sewer Fund $13,055.00 $12,350.00 $128,380.00 $109,520.00
Metro Council SAC $32,305.00 $54,670.00 $452,260.00 $476,642.00
State Surcharge $2,814.57 $5,294.00 $31,928.47 $30,247.15
Builders Fees and Deposits $30,000.00 $54,500.00 $380,000.00 $395,425.00
TOTAL $230,680.27 $338,391.21 $2,590,582.05 $2,462,532.19
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
September 1 - September 30, 2019
New
Residential
September 2019 September 2018
2019 Year to Date 2018 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Lynda S. Allen
Lynda S. Allen, Building Services Assistant