HomeMy WebLinkAbout5B Building Permit Report5B
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 15 $5,886,166.00 6 $2,036,254.00
Townhouses (# units)4 $747,166.00 6 $1,494,646.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 171 $1,374,350.00 105 $606,060.00
Industrial & Commercial 2 $61,500.00 3 $5,000.39
tMechanical 73 $0.00 63 $0.00
ttMechanical (SF & TH)76 $0.00 48 $0.00
TOTALS 341 $8,069,182.00 231 $4,141,960.39
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 121 $39,492,094.00 92 $31,692,391.00
Townhouses (# units)53 $9,326,780.00 63 $10,917,387.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 2 $1,620,000.00 3 $1,740,000.00
Residential 771 $5,582,375.00 797 $6,386,721.00
Industrial & Commercial 22 $12,349,829.00 27 $8,103,030.00
tMechanical 304 $0.00 589 $0.00
ttMechanical (SF & TH)696 $0.00 616 $0.00
TOTALS 1969 $68,371,078.00 2187 $58,839,529.00
Summary of Fees Collected October 2019 October 2018 YTD 2019 YTD 2018
General Fund $143,230.08 $79,387.04 $1,099,965.66 $1,022,533.08
Trunk Reserve Fund $32,805.00 $19,350.00 $400,539.00 $309,258.00
Water Storage Fund $24,102.00 $14,520.00 $297,646.00 $232,164.00
Water and Sewer Fund $14,410.00 $11,659.97 $142,790.26 $121,179.97
Metro Council SAC $42,245.00 $27,335.00 $494,505.00 $503,977.00
State Surcharge $4,111.11 $2,347.17 $36,039.58 $32,594.32
Builders Fees and Deposits $63,000.00 $28,200.00 $443,000.00 $423,625.00
TOTAL $323,903.19 $182,799.18 $2,914,485.50 $2,645,331.37
Lynda S. Allen
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
October 1, 2019 - October 31, 2019
New
Residential
October 2019 October 2018
2019 Year to Date 2018 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Lynda S. Allen, Building Services Assistant