HomeMy WebLinkAbout5C Official City Calendar Report4646 Dakota Street SE
Prior Lake. MN 55372
MEETING DATE:
AGENDA#:
PREPARED BY:
PRESENTED BY:
AGENDA ITEM:
DISCUSSION:
ALTERNATIVES:
CITY COUNCIL AGENDA REPORT
JANUARY 6, 2020
5C
ANN ORLOFSKY, CITY CLERK
LORI OLSON, ASSISTANT CITY MANAGER
CONSIDER APPROVAL OF THE 2020 OFFICIAL CITY COUNCIL CALENDAR
Introduction
The purpose of this agenda item is to publish the official city calendar setting the
dates for the city council meetings.
Current Circumstances
Annually the city council approves an official meeting calendar for planning
purposes for the council, staff and general public. The official calendar simplifies
the notification requirements and allows for greater flexibility in meeting content
than is otherwise the case.
Attached is a draft for 2020. Monday holidays on council meeting nights occur on
January 20, February 17 and September 7 moving each of those meetings to
Tuesday in each of those weeks.
It would be helpful if the council would check the proposed schedule against each
of your business and personal calendars and propose changes if desired.
The costs of council meeting both for council and staff are contemplated in the
2020 budgets.
1.Motion and second as part of the consent agenda to accept the 2020 Official
City Calendar as proposed or with amendments.
2.Motion and second to remove this item from the consent agenda for additional
discussion.
RECOMMENDED Alternative #1
MOTION:
Phone 952.447.9800 / Fax 952.447.4245 / www.cityofpriorlake.com
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
29 30 31 1 2 3 4 26 27 28 29 30 31 1 1 2 3 4 5 6 7 29 30 31 1 2 3 4
5 6 7 8 9 10 11 2 3 4 5 6 7 8 8 9 10 11 12 13 14 5 6 7 8 9 10 11
12 13 14 15 16 17 18 9 10 11 12 13 14 15 15 16 17 18 19 20 21 12 13 14 15 16 17 18
19 20 21 22 23 24 25 16 17 18 19 20 21 22 22 23 24 25 26 27 28 19 20 21 22 23 24 25
26 27 28 29 30 31 1 23 24 25 26 27 28 29 29 30 31 1 2 3 4 26 27 28 29 30 1 2
2 3 4 5 6 7 8 1 2 3 4 5 6 7 5 6 7 8 9 10 11 3 4 5 6 7 8 9
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
26 27 28 29 30 1 2 31 1 2 3 4 5 6 28 29 30 1 2 3 4 26 27 28 29 30 31 1
3 4 5 6 7 8 9 7 8 9 10 11 12 13 5 6 7 8 9 10 11 2 3 4 5 6 7 8
10 11 12 13 14 15 16 14 15 16 17 18 19 20 12 13 14 15 16 17 18 9 10 11 12 13 14 15
17 18 19 20 21 22 23 21 22 23 24 25 26 27 19 20 21 22 23 24 25 16 17 18 19 20 21 22
24 25 26 27 28 29 30 28 29 30 1 2 3 4 26 27 28 29 30 31 1 23 24 25 26 27 28 29
31 1 2 3 4 5 6 5 6 7 8 9 10 11 2 3 4 5 6 7 8 30 31 1 2 3 4 5
Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa Su Mo Tu We Th Fr Sa
30 31 1 2 3 4 5 27 28 29 30 1 2 3 1 2 3 4 5 6 7 29 30 1 2 3 4 5
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26
27 28 29 30 1 2 3 25 26 27 28 29 30 31 29 30 1 2 3 4 5 27 28 29 30 31 1 2
4 5 6 7 8 9 10 1 2 3 4 5 6 7 6 7 8 9 10 11 12 3 4 5 6 7 8 9
City Council Meeting
Tentative Council Meeting
Holiday Observed
MAY JUNE JULY AUGUST
SEPTEMBER OCTOBER NOVEMBER DECEMBER
2020
JANUARY FEBRUARY MARCH APRIL
CITY OF PRIOR LAKE OFFICIAL CALENDAR
4646 Dakota Street SE, Prior Lake, MN 55372
Phone:952-447-9800
www.cityofpriorlake.com