HomeMy WebLinkAbout05(B) - Building Permit Summary Report ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 14 $4,531,244.00 13 $3,993,736.00
Townhouses (# units)0 $0.00 8 $1,544,667.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 144 $457,700.00 90 $415,350.00
Industrial & Commercial 0 $0.00 2 $46,000.00
tMechanical 68 $0.00 44 $0.00
ttMechanical (SF&TH)56 $0.00 84 $0.00
TOTALS 282 $4,988,944.00 241 $5,999,753.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 58 $19,127,283.00 64 $19,797,883.00
Townhouses (# units)4 $832,206.00 27 $4,804,247.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $2,600,000.00 2 $1,620,000.00
Residential 844 $3,119,287.00 448 $3,367,264.00
Industrial & Commercial 6 $5,136,300.00 16 $12,174,050.00
tMechanical 319 $0.00 290 $0.00
ttMechanical (SF & TH)248 $0.00 364 $0.00
TOTALS 1480 $30,815,076.00 1211 $41,763,444.00
Summary of Fees Collected JUNE 2020 JUNE 2019 YTD 2020 YTD 2019
General Fund 101,018.19 $112,689.11 502,622.33 $571,840.99
Trunk Reserve Fund 29,400.00 $43,218.00 153,216.00 $233,964.00
Water Storage Fund 21,560.00 $31,710.00 112,360.00 $175,394.00
Water and Sewer Fund 16,739.84 $17,130.00 52,694.84 $71,443.91
Metro Council SAC 34,790.00 $54,670.00 178,920.00 $290,745.00
State Surcharge 2,838.58 $3,162.64 23,994.56 $19,289.60
Builders Fees and Deposits 37,500.00 $52,500.00 155,200.00 $222,500.00
TOTAL 243,846.61 $315,079.75 1,179,007.73 $1,585,177.50
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
June 1, 2020- June 30, 2020
New
Residential
JUNE 2020 JUNE 2019
2020 YEAR TO DATE 2019 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Lynda S. Allen
Lynda S. Allen, Building Services Assistant