HomeMy WebLinkAbout05(B) - February Building Permit Report ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 10 $4,126,416.00 9 $2,818,260.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,162,866.00 0 $0.00
Residential 62 $1,207,508.91 29 $283,200.00
Industrial & Commercial 2 $11,000.00 1 $4,000.00
tMechanical 75 $0.00 69 $0.00
ttMechanical (SF&TH)40 $0.00 36 $0.00
TOTALS 190 $6,507,790.91 144 $3,105,460.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 23 $9,275,004.00 16 $5,280,501.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,162,866.00 0 $0.00
Residential 91 $1,773,670.84 64 $504,700.00
Industrial & Commercial 3 $18,616.00 3 $86,300.00
tMechanical 144 $0.00 117 $0.00
ttMechanical (SF & TH)92 $0.00 64 $0.00
TOTALS 354 $12,230,156.84 264 $5,871,501.00
Summary of Fees Collected FEB 2021 FEB 2020 YTD 2021 YTD 2020
General Fund $94,571.15 $41,639.21 $182,568.76 $92,059.86
Trunk Reserve Fund $23,000.00 $16,800.00 $46,400.00 $31,458.00
Water Storage Fund $1,540.00 $12,320.00 $6,160.00 $23,070.00
Water and Sewer Fund $9,400.00 $6,750.00 $21,550.00 $11,935.00
Metro Council SAC $29,820.00 $19,880.00 $59,640.00 $37,275.00
State Surcharge $3,169.71 $2,870.54 $6,090.69 $4,558.63
Builders Fees and Deposits $24,100.00 $20,000.00 $61,300.00 $37,500.00
TOTAL $185,600.86 $120,259.75 $383,709.45 $237,856.49
Mary Olson
Mary Olson, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
FEBRUARY 1, 2021 - FEBRUARY 28, 2021
New
Residential
FEBRUARY 2021 FEBRUARY 2020
2021 YEAR TO DATE 2020 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.