HomeMy WebLinkAbout05(B) - June Building Permit Report ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 10 $4,025,852.00 14 $4,531,244.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $2,300,000.00 0 $0.00
Residential 231 $2,778,232.39 144 $457,700.00
Industrial & Commercial 4 $129,500.00 0 $0.00
tMechanical 135 $0.00 68 $0.00
ttMechanical (SF&TH)40 $0.00 56 $0.00
TOTALS 421 $9,233,584.39 282 $4,988,944.00
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 76 $29,697,719.00 58 $19,127,283.00
Townhouses (# units)0 $0.00 4 $832,206.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 4 $3,814,256.00 1 $2,600,000.00
Residential 866 $9,178,372.86 844 $3,119,287.00
Industrial & Commercial 20 $1,066,225.46 6 $5,136,300.00
tMechanical 425 $0.00 319 $0.00
ttMechanical (SF & TH)304 $0.00 248 $0.00
TOTALS 1695 $43,756,573.32 1480 $30,815,076.00
Summary of Fees Collected JUNE 2021 JUNE 2020 YTD 2021 YTD 2020
General Fund 124,324.62 $101,018.19 674,142.62 $502,622.33
Trunk Reserve Fund 47,500.00 $29,400.00 177,700.00 $153,216.00
Water Storage Fund - $21,560.00 6,160.00 $112,360.00
Water and Sewer Fund 9,370.00 $16,739.84 67,530.00 $52,694.84
Metro Council SAC 62,125.00 $34,790.00 233,590.00 $178,920.00
State Surcharge 3,630.33 $2,838.58 19,852.28 $23,994.56
Builders Fees and Deposits 27,500.00 $37,500.00 204,700.00 $155,200.00
TOTAL 274,449.95 $243,846.61 1,383,674.90 $1,179,007.73
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
June 1, 2021- June 30, 2021
New
Residential
JUNE 2021 JUNE 2020
2021 YEAR TO DATE 2020 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.
Mary Olson
Mary Olson, Development Services Specialist Building Department