HomeMy WebLinkAbout05(B) - December Building Permit Report ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 8 $3,277,672.00 16 $5,655,324.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $2,399,146.00 $0.00
Residential 44 $548,803.00 121 $1,139,054.07
Industrial & Commercial 0 $0.00 0 $0.00
tMechanical 69 $0.00 72 $0.00
ttMechanical (SF & TH)32 $0.00 64 $0.00
TOTALS 154 $6,225,621.00 273 $6,794,378.07
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 132 $52,842,900.00 158 $54,438,682.00
Townhouses (# units)0 $0.00 4 $832,206.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 7 $10,969,859.00 6 $8,779,413.00
Residential 1318 $18,193,384.05 1498 $10,500,618.34
Industrial & Commercial 32 $2,398,268.46 14 $5,289,550.00
tMechanical 822 $0.00 750 $0.00
ttMechanical (SF & TH)528 $0.00 648 $0.00
TOTALS 2839 $84,404,411.51 3078 $79,840,469.34
Summary of Fees Collected December 2021 December 2020 YTD 2021 YTD 2020
General Fund $82,695.13 $112,478.69 $1,201,793.93 $1,251,136.44
Trunk Reserve Fund $47,500.00 $31,500.00 $303,100.00 $405,216.00
Water Storage Fund $0.00 $23,100.00 $6,160.00 $297,160.00
Water and Sewer Fund $8,820.00 $14,420.00 $115,010.00 $135,574.84
Metro Council SAC $62,125.00 $37,275.00 $424,935.00 $479,605.00
State Surcharge $2,972.40 $3,254.78 $36,051.81 $48,380.68
Builders Fees and Deposits $20,450.00 $40,800.00 $369,950.00 $411,900.00
TOTAL $224,562.53 $262,828.47 $2,457,000.74 $3,028,972.96
Mary Olson
Mary Olson, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
December 1, 2021 - December 31, 2021
New
Residential
December 2021 December 2020
2021 Year to Date 2020 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
t Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
tt Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family residences.
They are flat-rate permit fees.