HomeMy WebLinkAbout07(A) - Public Hearing to Consider Special Assessments for the 2022 Unpaid Special Charges and Resolution Approving the Assessment Rolls ReportDescription: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
10000701 259020180 SIMON WILLIAM 16351 ALBANY AVE SE PRIOR LAKE MN 55372 48.10 80.00 128.10
10018200 250170900 HINDT DOTTI 16867 BLIND LAKE TRL SE PRIOR LAKE MN 55372 274.12 80.00 354.12
10022972 251730070 FASTHORSE DELANE 5140 160TH ST SE PRIOR LAKE MN 55372 121.99 80.00 201.99
10023025 252750150 SELLNER KYLE 16579 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 76.35 80.00 156.35
10027301 250210220 SELLNER DAVE 5441 BROOKS CIR SE PRIOR LAKE MN 55372 476.41 80.00 556.41
10029206 252090060 ANDERSON ALYSSA 16752 BRUNSWICK AVE SE PRIOR LAKE MN 55372 1,045.93 80.00 1,125.93
10030500 250170480 COOK JEFF & KIM 16775 BRUNSWICK AVE SE PRIOR LAKE MN 55372 867.20 80.00 947.20
10030602 252090020 VELAGIC VERNES 16776 BRUNSWICK AVE SE PRIOR LAKE MN 55372 830.98 80.00 910.98
10051704 250050090 FOSKETT TOM 4331 COLORADO ST SE PRIOR LAKE MN 55372 847.02 80.00 927.02
10052000 250050110 FREEBORN JARED 4359 COLORADO ST SE PRIOR LAKE MN 55372 446.07 80.00 526.07
10054500 250011150 BREAK JEFF 4567 COLORADO ST SE PRIOR LAKE MN 55372 881.22 80.00 961.22
10067702 250010830 SALERNO RYAN 4846 DAKOTA ST SE PRIOR LAKE MN 55372 936.06 80.00 1,016.06
10082503 250010920 HASSAN ABDI HAKIM 16219 EVANSTON AVE SE PRIOR LAKE MN 55372 460.06 80.00 540.06
10097402 250830110 STATHOPOULOS MATT & ANNE 5983 FLANDRAU CIR SE PRIOR LAKE MN 55372 1,217.81 80.00 1,297.81
10099801 251570160 SWARTOUT KEVIN 16276 FRANKLIN CIR SE PRIOR LAKE MN 55372 487.20 80.00 567.20
10100302 251570020 KIMBALL JUSTIN 16307 FRANKLIN CIR SE PRIOR LAKE MN 55372 701.28 80.00 781.28
10100500 251570010 RIGGS VALE 16321 FRANKLIN CIR SE PRIOR LAKE MN 55372 583.44 80.00 663.44
10100601 251570200 TAYLOR TRACY 16326 FRANKLIN CIR SE PRIOR LAKE MN 55372 1,411.36 80.00 1,491.36
10102202 250250010 54TH & PENN LLC 16313 15 FRANKLIN TRL SE PRIOR LAKE MN 55372 81.09 80.00 161.09
Exhibit A
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
10103500 250230020 CARDINAL TRACY 16511 FRANKLIN TRL SE PRIOR LAKE MN 55372 707.91 80.00 787.91
10103701 250170270 WOLKE JILL 16525 FRANKLIN TRL SE PRIOR LAKE MN 55372 627.06 80.00 707.06
10109401 251360150 KEENAN RYAN 14613 GLENDALE AVE SE PRIOR LAKE MN 55372 1,372.01 80.00 1,452.01
10152802 250170650 JARMES STEVEN 16897 LYONS AVE SE PRIOR LAKE MN 55372 25.65 80.00 105.65
10160302 251380300 BRESNAHAN MATTHEW 14867 MAPLE TRL SE PRIOR LAKE MN 55372 121.51 80.00 201.51
10187300 259020870 THOMAS ROBERT & KARIE 4389 PLEASANT ST SE PRIOR LAKE MN 55372 1,972.24 80.00 2,052.24
10190205 250020120 BREUER SALLY 4656 PLEASANT ST SE PRIOR LAKE MN 55372 201.05 80.00 281.05
10220705 250040320 SCHMINKEY STACY 16009 ST PAUL AVE SE PRIOR LAKE MN 55372 576.84 80.00 656.84
10276003 252750190 RUED DERREK 16587 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 477.60 80.00 557.60
10290008 250430112 BREWER SHARI 15986 SUNFISH TRL SE PRIOR LAKE MN 55372 192.07 80.00 272.07
10308700 251870400 JONES WILLIAM 5432 BOUNTY ST SE PRIOR LAKE MN 55372 723.88 80.00 803.88
10365202 252780011 BIEVER LONNIE 16395 PARK AVE SE PRIOR LAKE MN 55372 340.23 80.00 420.23
10384301 252450010 BROOKS WESLEY 5970 150TH ST SE PRIOR LAKE MN 55372 1,181.85 80.00 1,261.85
10393904 252990200 THIN ELK ERIN 5935 CARDINAL RG TRL SE PRIOR LAKE MN 55372 1,145.91 80.00 1,225.91
10420800 253190030 BLUFF HGTS 4822 SE BLUFF HGTS TR IRR PRIOR LAKE MN 55372 79.70 80.00 159.70
10439004 253270380 KEO DAVID 4338 PRIORWOOD ST SE PRIOR LAKE MN 55372 63.15 80.00 143.15
10618303 254020080 MARCHESSAULT ALEX 5052 BLUFF HGTS TRL SE PRIOR LAKE MN 55372 1,051.19 80.00 1,131.19
10655503 254020720 MUSTAFA MUSTAFA 4993 BLUFF HGTS TRL SE PRIOR LAKE MN 55372 287.31 80.00 367.31
10665902 254070030 THEIS NICKI 17425 DEERFIELD DR SE PRIOR LAKE MN 55372 600.95 80.00 680.95
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
10709705 254240030 KERKOW KAREN 17500 DEERFIELD DR SE PRIOR LAKE MN 55372 844.87 80.00 924.87
10829101 255000420 WOLLENBERG AARON 5367 SNELL CT SE PRIOR LAKE MN 55372 185.12 80.00 265.12
10832700 254200030 NELSON WADE 17125 MAPLE LN SE PRIOR LAKE MN 55372 121.51 80.00 201.51
10843301 255000090 SRE KOSOL 16639 EAGLE CREEK CT SE PRIOR LAKE MN 55372 1,516.68 80.00 1,596.68
20022936 254420050 MCEACHERN RYAN 3420 TURNER DR SW PRIOR LAKE MN 55372 17.63 80.00 97.63
20049002 251330520 LOUDEN JONINE 2953 CENTER RD SW PRIOR LAKE MN 55372 1,463.11 80.00 1,543.11
20138700 251330270 SCHOLL JODI 3195 KENT ST SW PRIOR LAKE MN 55372 1,033.94 80.00 1,113.94
20180900 250950401 KRAUS KIM 3709 PERSHING ST SW PRIOR LAKE MN 55372 699.74 80.00 779.74
20238300 251110140 EGENBERGER TIMOTHY 3323 VALE CIR SW PRIOR LAKE MN 55372 800.66 80.00 880.66
20250400 251080160 RUHLAND BARBARA 3508 WILLOW BCH ST SW PRIOR LAKE MN 55372 468.26 80.00 548.26
20261502 259100052 BENJAMIN SUZY 3631 170TH ST SW PRIOR LAKE MN 55372 681.35 80.00 761.35
20267501 251720570 TACHENY HEATHER 17124 SUNRISE AVE SW PRIOR LAKE MN 55372 145.17 80.00 225.17
20272201 251850330 MILLER BENJAMIN 17371 SUNSET TRL SW PRIOR LAKE MN 55372 172.17 80.00 252.17
20302400 252480360 HOLMES BEVERLY 16960 WILLOW LN SW PRIOR LAKE MN 55372 1,024.22 80.00 1,104.22
20404300 252950030 GILCHRIST ELLIOTT 3797 WILLOWWOOD ST SW PRIOR LAKE MN 55372 586.37 80.00 666.37
20460498 252270101 MAHONEY-PETERSON MARTINA 17444 SUNRAY CIR SW PRIOR LAKE MN 55372 40.37 80.00 120.37
20497000 252270131 SAMES BRUCE 17402 SUNRAY CIR SW PRIOR LAKE MN 55372 1,070.69 80.00 1,150.69
20553601 252300080 PETERSON CAITLIN 17325 SUNRAY CIR SW PRIOR LAKE MN 55372 1,968.35 80.00 2,048.35
20739804 254650270 LENNARTSON CLARE 17139 STONEBRIAR CIR SW PRIOR LAKE MN 55372 1,177.73 80.00 1,257.73
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
20752401 254650080 POLLOCK SEAN 17082 STONEBRIAR CIR SW PRIOR LAKE MN 55372 3,006.66 80.00 3,086.66
20754402 254650310 DAVENPORT ANDY & MARIA 17107 STONEBRIAR CIR SW PRIOR LAKE MN 55372 1,534.55 80.00 1,614.55
20796801 254960060 SARTAJ THERESA 3368 MALCOM CT SW PRIOR LAKE MN 55372 144.94 80.00 224.94
20836901 254940150 ROSSING RYAN 3535 HICKORY CIR PRIOR LAKE MN 55372 1,959.66 80.00 2,039.66
20844701 255100030 DAVENPORT BEN & KATHERINE 3605 TURNER DR SW PRIOR LAKE MN 55372 826.17 80.00 906.17
30006003 252050270 DEROSIER CHRIS 14160 ASPEN AVE NE PRIOR LAKE MN 55372 1,146.72 80.00 1,226.72
30047101 252050160 KRUEGER BRIAN 5913 CEDARWOOD ST NE PRIOR LAKE MN 55372 910.81 80.00 990.81
30047700 252050190 LONG DERRICK D 5953 CEDARWOOD ST NE PRIOR LAKE MN 55372 341.72 80.00 421.72
30145802 259300840 PAINTER JONATHAN 14355 LOIS AVE NE PRIOR LAKE MN 55372 899.60 80.00 979.60
30232402 251240480 WUENSCH MICHAEL 14061 TIMOTHY AVE NE PRIOR LAKE MN 55372 700.67 80.00 780.67
30301801 250650030 SEGLER MIKE 5310 SHORE TRL NE PRIOR LAKE MN 55372 948.22 80.00 1,028.22
30343003 252390030 MILLS JUSTIN 5820 CEDARWOOD ST NE PRIOR LAKE MN 55372 1,189.56 80.00 1,269.56
30366400 252840480 PECORARO JOHN 4111 COACHMAN LN NE PRIOR LAKE MN 55372 1,962.70 80.00 2,042.70
30444301 253000180 BLOCK ANTHONY 4380 FOX HUNT CT NE PRIOR LAKE MN 55372 303.21 80.00 383.21
30468601 253490230 DUROCHE SCOTT 4556 HUMMINGBIRD TRL NE PRIOR LAKE MN 55372 1,280.04 80.00 1,360.04
30493000 253430050 LEE JIM 14079 BLUEBIRD TRL NE PRIOR LAKE MN 55372 926.52 80.00 1,006.52
30516300 250370010 LAI H 15218 EDINBOROUGH AVE NE PRIOR LAKE MN 55372 365.70 80.00 445.70
30520102 253680010 SCHNEIDER ROBERT 14422 DOVE CT NE PRIOR LAKE MN 55372 1,081.35 80.00 1,161.35
30605902 253900050 BEERS MONETTE 14173 FOUNTAIN HL CT NE PRIOR LAKE MN 55372 526.57 80.00 606.57
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
30611405 253900590 HAWKINS LARRY 14262 FOUNTAIN HL CT NE PRIOR LAKE MN 55372 463.42 80.00 543.42
30907203 255340580 GARCIA OLYVIA 5635 CATTAIL CT NE PRIOR LAKE MN 55372 1,611.44 80.00 1,691.44
40023034 253670200 SOTO ERIKA 15573 BROOKSIDE LN NW PRIOR LAKE MN 55372 49.20 80.00 129.20
40173902 251410010 STARK TIM AND JONI 16633 NORTHWOOD RD NW PRIOR LAKE MN 55372 562.35 80.00 642.35
40271502 251430230 NORRIS KELLI 15608 HIGHLAND AVE NW PRIOR LAKE MN 55372 350.45 80.00 430.45
40328305 252520280 KAEBEL KARL & JANE 15710 FREMONT AVE NW PRIOR LAKE MN 55372 757.00 80.00 837.00
40349403 252490370 HOLST ADAM 3344 FREMONT ST NW PRIOR LAKE MN 55372 100.00 80.00 180.00
40515103 253650270 POOL CHRISTINA 3327 GLYNWATER TRL NW PRIOR LAKE MN 55372 606.31 80.00 686.31
40528002 253670130 PURI TEJIENDER 15555 BROOKSIDE LN NW PRIOR LAKE MN 55372 837.11 80.00 917.11
40529204 253370260 BLINKEWITZ DEAN 3384 WOOD DUCK DR NW PRIOR LAKE MN 55372 635.58 80.00 715.58
40547200 253750330 BENEDICT CHRIS & MARY 3320 WILD HORSE PASS NW PRIOR LAKE MN 55372 616.14 80.00 696.14
40578000 253821330 SWANSON AARON & LISA 3101 GROUSE CIR NW PRIOR LAKE MN 55372 1,042.49 80.00 1,122.49
40579800 253600040 MANFRED JIM & AMBER 3032 KNOLL RIDGE DR NW PRIOR LAKE MN 55372 614.52 80.00 694.52
40598302 253840500 OLSONOSKI SARA 2366 STONECREST PATH NW PRIOR LAKE MN 55372 161.92 80.00 241.92
40613200 253820190 COOK JEFF & CARMEN 2958 BOBCAT TRL NW PRIOR LAKE MN 55372 156.14 80.00 236.14
40652000 254040560 REYNOLDS KELLY 14165 COYOTE CIR NW PRIOR LAKE MN 55372 83.31 80.00 163.31
40661102 254040630 KNUTSON-CROOKS STEVEN 14164 WOODCHUCK TRL NW PRIOR LAKE MN 55372 3,095.15 80.00 3,175.15
40671200 254120110 CASEY CHRISTOPHER 15385 CRANE CT NW PRIOR LAKE MN 55372 1,323.95 80.00 1,403.95
40743902 254180350 PRESCOTT SHANNON 14107 WILDS PATH NW PRIOR LAKE MN 55372 290.55 80.00 370.55
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252201
Spread:1 Year
Initital Year:2023
Interest Rate:4.62%
Additional Interest:76
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
40769801 254470250 GILBERTSON BRITEN 1807 BELMONT AVE NW PRIOR LAKE MN 55372 2,155.93 80.00 2,235.93
40773602 254470280 MANNION TIM 1873 BELMONT AVE NW PRIOR LAKE MN 55372 1,525.73 80.00 1,605.73
40775601 254470290 QUINN EMILY 1889 BELMONT AVE NW PRIOR LAKE MN 55372 954.58 80.00 1,034.58
40787503 254630160 STUREK JULIE 3893 STATION PL NW PRIOR LAKE MN 55372 532.28 80.00 612.28
40794003 254780310 HPA MINNESOTA 1 LLC 14388 PARKSIDE CT NW PRIOR LAKE MN 55372 91.02 80.00 171.02
62008201 259240023 PRIOR LAKE DEV LLC 13855 CREST AVE NE PRIOR LAKE MN 55372 17.59 80.00 97.59
62008401 259240025 PRIOR LAKE DEV LLC 13755 CREST AVE NE PRIOR LAKE MN 55372 17.59 80.00 97.59
76,266.86$ 8,160.00$ 84,426.86$
Description:2022 Nuisance Abatement
Assessment Code:S-252202
Spread:1 Year
Intitial year:2023
Interest Rate:4.62%
Addition Interest:76
Payment Method:Equal Principal
PID Property Address Owner's Name Owner's Address Owner's City State Zip Total
255020030 4118 Heritage Lane SE Randy Green 4118 Heritage Lane SE Prior Lake MN 55372 530.00
253820090 15434 Black Bear Circle NW Vernon Rowe 15434 Black Bear Circle NW Prior Lake MN 55372 530.00
253840120 14468 Castlegate Way NW Ali Alizadeh Haghighi 14468 Castlegate Way NW Prior Lake MN 55372 180.00
1,240.00
Exhibit B