HomeMy WebLinkAbout05(F) - Approval of the Building Permit Summar Report- July 2023 ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 6 $2,595,626.00 5 $3,528,165.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $4,922,460.00 0 $0.00
Residential 181 $2,718,468.40 102 $1,619,796.52
Industrial & Commercial 2 $357,000.00 3 $622,600.00
Mechanical 42 $0.00 61 $0.00
Mechanical (SF & TH)24 $0.00 20 $0.00
TOTALS 256 $10,593,554.40 191 $5,770,561.52
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 48 $20,624,001.00 65 $28,229,359.50
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 2 $5,194,460.00 0 $0.00
Residential 606 $10,293,505.59 660 $10,756,440.97
Industrial & Commercial 14 $1,075,739.00 14 $818,732.59
Mechanical 339 $0.00 495 $0.00
Mechanical (SF & TH)192 $0.00 260 $0.00
TOTALS 1201 $37,187,705.59 1494 $39,804,533.06
Summary of Fees Collected July 2023 July 2022 YTD 2023 YTD 2022
General Fund 128,993.73 $83,827.46 $515,705.06 $605,517.99
Trunk Reserve Fund 60,030.00 $13,756.00 $136,305.00 $134,026.00
Water Storage Fund - $0.00 $0.00 $0.00
Water and Sewer Fund 7,680.00 $4,250.00 $48,580.00 $51,890.00
Metro Council SAC 72,065.00 $17,395.00 $164,010.00 $149,100.00
State Surcharge 3,584.65 $2,645.38 $15,127.86 $18,054.03
Builders Fees and Deposits 15,000.00 $18,187.50 $137,137.50 $239,687.50
TOTAL 287,353.38 $140,061.34 $1,016,865.42 $1,198,275.52
Beverly Alexander, Development Services Specialist
Beverly Alexander, Development Services Specialist
2023 Year to Date 2022 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family residences.
They are flat-rate permit fees.
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
JULY 1, 2023 - JULY 31, 2023
New
Residential
July 2023 July 2022