HomeMy WebLinkAbout05(D) - Approval of the December 2023 Building Permit Summary Report ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 4 $1,696,998.00 7 $2,505,417.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 46 $759,596.00 35 $514,902.96
Industrial & Commercial 0 1 $35,000.00
Mechanical & Plumbing 77 $0.00 69 $0.00
Mechanical (SF & TH)16 $0.00 28 $0.00
TOTALS 143 $2,456,594.00 140 $3,055,319.96
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 68 $30,326,568.00 101 $40,895,553.50
Townhouses (# units)0 $0.00 4 $672,000.00
Multiple Units 1 $1,800,000.00 0 $0.00
New
Commercial Industrial & Commercial 4 $7,044,460.00 2 $720,000.00
Residential 1059 $18,974,816.75 1105 $17,439,074.07
Industrial & Commercial 22 $1,343,739.00 28 $1,530,552.27
Mechanical & Plumbing 954 $0.00 844 $0.00
Mechanical (SF & TH)272 $0.00 420 $0.00
TOTALS 2380 $59,489,583.75 2504 $61,257,179.84
Summary of Fees Collected December 2023 December 2022 YTD 2023 YTD 2022
General Fund $38,287.56 $39,464.53 $820,305.70 $947,341.31
Trunk Reserve Fund $8,280.00 $11,790.00 $177,705.00 $218,521.00
Water Storage Fund $0.00 $0.00 $0.00 $0.00
Water and Sewer Fund $4,330.00 $5,000.00 $71,040.00 $87,810.00
Metro Council SAC $9,940.00 $14,910.00 $213,710.00 $255,955.00
State Surcharge $1,068.51 $1,147.24 $24,030.33 $27,837.08
Builders Fees and Deposits $12,500.00 $12,500.00 $269,637.50 $356,925.00
TOTAL $74,406.07 $84,811.77 $1,576,428.53 $1,894,389.39
Beverly Alexander
Beverly Alexander, Building Services Assistant
2023 Year to Date 2022 Year to Date
New
Residential
Additions
and
Alterations
Additions
and
Alterations
Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family residences.
They are flat-rate permit fees.
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
December 1, 2023 - December 31, 2023
New
Residential
December 2023 December 2022