HomeMy WebLinkAbout05(G) - Approval of the Building Permit Summary Report- April 2024 ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 7 $3,437,790.00 7 $3,169,373.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,500,000.00 0 $0.00
Residential 120 $2,788,652.36 101 $2,136,888.56
Industrial & Commercial 1 $316,000.00 2 $637,739.00
Mechanical & Plumbing 85 $0.00 42 $0.00
Mechanical (SF&TH)28 $0.00 28 $0.00
TOTALS 242 $8,042,442.36 180 $5,944,000.56
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 22 $10,470,645.00 21 $9,676,198.00
Townhouses (# units)0 $0.00 0 $0.00
Multiple Units 1 $28,733,056.00 0 $0.00
New
Commercial Industrial & Commercial 1 $1,500,000.00 0 $0.00
Residential 280 $8,085,884.03 209 $3,697,595.61
Industrial & Commercial 6 $2,033,748.00 11 $703,739.00
Mechanical & Plumbing 306 $0.00 184 $0.00
Mechanical (SF & TH)88 $0.00 84 $0.00
TOTALS 704 $50,823,333.03 509 $14,077,532.61
Summary of Fees Collected APRIL 2024 APRIL 2023 YTD 2024 YTD 2023
General Fund $79,837.79 $76,471.09 $518,232.13 $206,669.37
Trunk Reserve Fund $14,490.00 $14,385.00 $457,470.00 $36,945.00
Water Storage Fund $0.00 $0.00 $0.00
Water and Sewer Fund $5,490.00 $7,070.00 $25,674.51 $20,330.00
Metro Council SAC $17,395.00 $17,395.00 $549,185.00 $44,730.00
State Surcharge $2,549.93 $2,335.54 $10,867.08 $6,244.10
Builders Fees and Deposits $16,700.00 $20,200.00 $59,800.00 $60,237.50
TOTAL $136,462.72 $137,856.63 $1,621,228.72 $375,155.97
Beverly Alexander
Beverly Alexander, Development Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
APRIL 1, 2024 - APRIL 30, 2024
New
Residential
APRIL 2024 APRIL 2023
2024 YEAR TO DATE 2023 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.