HomeMy WebLinkAbout07(A) - Public Hearing to Consider Special Assessments for the 2024 Unpaid Special Charges and Consider Approval of a Resolution Adopting the Assessment Rolls ReportDescription: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
10004500 250120010 BEAR JOSEPH 16770 ANNA TRL SE PRIOR LAKE MN 55372 221.76 100.00 321.76
10018200 250170900 HINDT DOTTI 16867 BLIND LAKE TRL SE PRIOR LAKE MN 55372 371.34 100.00 471.34
10023025 252750150 SELLNER KYLE 16579 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 571.06 100.00 671.06
10023065 255480350 HARVEGO KEITH & KRISTA 17770 MISSION TRL SE PRIOR LAKE MN 55372 1,162.39 100.00 1,262.39
10023368 253220020 MCBRAYER JASON 16318 VICTORIA CURV SE PRIOR LAKE MN 55372 456.83 100.00 556.83
10023589 252990130 DITCH KEVIN 5890 CROSSANDRA ST SE PRIOR LAKE MN 55372 1,995.77 100.00 2,095.77
10023698 255140110 HEYWOOD BRADLEY & SHARON 17837 CLEARY TRL SE PRIOR LAKE MN 55372 245.00 100.00 345.00
10023894 259300070 S 3 HOLDINGS, LLC 6566 GLASCOW TRL SE PRIOR LAKE MN 55372 474.99 100.00 574.99
10024043 251830160 HAMM JR ALLEN 16477 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 152.69 100.00 252.69
10024056 250960221 FOX JORDAN 16158 LAKESIDE AVE SE PRIOR LAKE MN 55372 277.41 100.00 377.41
10024600 250160020 FLODQUIST DONNA 5153 BROOKS CIR SE PRIOR LAKE MN 55372 1,033.28 100.00 1,133.28
10027301 250210220 SELLNER DAVE 5441 BROOKS CIR SE PRIOR LAKE MN 55372 697.41 100.00 797.41
10030500 250170480 COOK JEFF & KIM 16775 BRUNSWICK AVE SE PRIOR LAKE MN 55372 928.09 100.00 1,028.09
10030602 252090020 VELAGIC VERNES 16776 BRUNSWICK AVE SE PRIOR LAKE MN 55372 657.09 100.00 757.09
10041703 250270180 ANDERSON RYAN 5524 CANDY COVE TRL SE PRIOR LAKE MN 55372 1,577.36 100.00 1,677.36
10051704 250050090 FOSKETT TOM 4331 COLORADO ST SE PRIOR LAKE MN 55372 978.78 100.00 1,078.78
10052000 250050110 FREEBORN JARED 4359 COLORADO ST SE PRIOR LAKE MN 55372 434.08 100.00 534.08
10052300 250050220 WETCH FRANK 4378 COLORADO ST SE PRIOR LAKE MN 55372 129.91 100.00 229.91
10062102 251040030 SCHMOLLER MATTHEW 16700 CREEKSIDE CIR SE PRIOR LAKE MN 55372 181.14 100.00 281.14
Exhibit A
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
10062204 251040180 DILLION JOHN 16717 CREEKSIDE CIR SE PRIOR LAKE MN 55372 462.33 100.00 562.33
10082503 250010920 HASSAN ABDI HAKIM 16219 EVANSTON AVE SE PRIOR LAKE MN 55372 374.49 100.00 474.49
10099801 251570160 SWARTOUT KEVIN 16276 FRANKLIN CIR SE PRIOR LAKE MN 55372 922.30 100.00 1,022.30
10100601 251570200 TAYLOR TRACY 16326 FRANKLIN CIR SE PRIOR LAKE MN 55372 1,111.37 100.00 1,211.37
10100806 252230020 COOPER DR CAMERON 16071 FRANKLIN TRL SE PRIOR LAKE MN 55372 116.69 100.00 216.69
10102202 250250010 54TH & PENN LLC 16313 15 FRANKLIN TRL SE PRIOR LAKE MN 55372 763.97 100.00 863.97
10103500 250230020 CARDINAL TRACY 16511 FRANKLIN TRL SE PRIOR LAKE MN 55372 1,235.65 100.00 1,335.65
10109401 251360150 KEENAN RYAN 14613 GLENDALE AVE SE PRIOR LAKE MN 55372 1,298.35 100.00 1,398.35
10152703 250170640 RIST BRETT 16881 LYONS AVE SE PRIOR LAKE MN 55372 366.04 100.00 466.04
10154600 250160190 MURPHY PATRICK & PEGGY 16420 MANDAN AVE SE PRIOR LAKE MN 55372 536.22 100.00 636.22
10160302 251380300 BRESNAHAN MATTHEW 14867 MAPLE TRL SE PRIOR LAKE MN 55372 675.38 100.00 775.38
10174901 250830100 BORCHARDT TONY 15204 OAK RIDGE CIR SE PRIOR LAKE MN 55372 151.75 100.00 251.75
10176400 250830480 RUSK THOMAS 15284 OAK RIDGE CIR SE PRIOR LAKE MN 55372 300.25 100.00 400.25
10187300 259020870 THOMAS ROBERT & KARIE 4389 PLEASANT ST SE PRIOR LAKE MN 55372 2,221.25 100.00 2,321.25
10200301 251370070 WHALEN MACKENZIE 6701 RUSTIC RD SE PRIOR LAKE MN 55372 600.74 100.00 700.74
10273602 251870160 SANDS EMILY 16307 ITASCA AVE SE PRIOR LAKE MN 55372 631.52 100.00 731.52
10274103 252750020 ZINK AMY 16595 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 212.67 100.00 312.67
10276003 252750190 RUED DERREK 16587 FIVE HAWKS AVE SE PRIOR LAKE MN 55372 633.88 100.00 733.88
10282603 251550160 SCHMINKEY STACY 15717 MITCHELL CIR SE PRIOR LAKE MN 55372 1,215.75 100.00 1,315.75
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
10308700 251870400 JONES WILLIAM 5432 BOUNTY ST SE PRIOR LAKE MN 55372 833.03 100.00 933.03
10393904 252990200 THIN ELK ERIN 5935 CARDINAL RG TRL SE PRIOR LAKE MN 55372 646.53 100.00 746.53
10424500 253160170 SCHMIDT MARILYN 5922 CROSSANDRA ST SE PRIOR LAKE MN 55372 152.92 100.00 252.92
10473505 253260030 STERNS THOMAS 16850 WILLOWWOOD CIR SE PRIOR LAKE MN 55372 371.55 100.00 471.55
10555402 253700410 DRUMM JENNIFER 17182 WILDERNESS TRL SE PRIOR LAKE MN 55372 271.53 100.00 371.53
10621701 253990020 FORMOGEY NICHOLAS 5053 PONDSEDGE LN SE PRIOR LAKE MN 55372 291.43 100.00 391.43
10663203 254020320 JOHNSON RAEANNE 4950 BLUFF HGTS TRL SE PRIOR LAKE MN 55372 291.14 100.00 391.14
10709705 254240030 KERKOW KAREN 17500 DEERFIELD DR SE PRIOR LAKE MN 55372 628.68 100.00 728.68
10832700 254200030 NELSON WADE 17125 MAPLE LN SE PRIOR LAKE MN 55372 942.13 100.00 1,042.13
10897000 255450010 CRESS ADAM 5572 WOODSIDE RD SE PRIOR LAKE MN 55372 277.77 100.00 377.77
11012200 259020530 PRIMESITE INVESTMENTS LLC 4995 160TH ST SE PRIOR LAKE MN 55372 448.53 100.00 548.53
20023168 255050090 HOME BY WITT LLC 3521 TURNER DR SW PRIOR LAKE MN 55372 3,691.53 100.00 3,791.53
20023519 252980110 KRAICHELY SHANNON 3842 SIMPKINS DR SW PRIOR LAKE MN 55372 483.21 100.00 583.21
20023842 251320191 PETERSON PARKER 3013 FAIRVIEW RD SW PRIOR LAKE MN 55372 543.28 100.00 643.28
20116200 250940130 MURPHY JASON 3821 GREEN HGTS TRL SW PRIOR LAKE MN 55372 322.41 100.00 422.41
20138700 251330271 SCHOLL JODI 3195 KENT ST SW PRIOR LAKE MN 55372 146.09 100.00 246.09
20238300 251110140 EGENBERGER TIMOTHY 3323 VALE CIR SW PRIOR LAKE MN 55372 800.83 100.00 900.83
20261502 259100052 BENJAMIN SUZY 3631 170TH ST SW PRIOR LAKE MN 55372 1,491.94 100.00 1,591.94
20274701 259100040 SNIDER CHAD 3675 170TH ST SW PRIOR LAKE MN 55372 368.23 100.00 468.23
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
20289901 252470060 WRIGHT JOAN 3794 170TH ST SW PRIOR LAKE MN 55372 515.67 100.00 615.67
20293798 251330595 FELDMAN JOSEPH 2850 SPRING LAKE RD SW PRIOR LAKE MN 55372 744.85 100.00 844.85
20302400 252480360 HOLMES BEVERLY 16960 WILLOW LN SW PRIOR LAKE MN 55372 711.16 100.00 811.16
20312402 251720460 NOTERMANN ROBERT 17143 SUNRISE AVE SW PRIOR LAKE MN 55372 618.72 100.00 718.72
20377201 252950200 WILLIAMS WILLIAM 3884 CROSS ST SW PRIOR LAKE MN 55372 665.37 100.00 765.37
20404300 252950030 GILCHRIST ELLIOTT 3797 WILLOWWOOD ST SW PRIOR LAKE MN 55372 718.66 100.00 818.66
20497198 252270121 MAHONEY MIKE 17414 SUNRAY CIR SW PRIOR LAKE MN 55372 237.26 100.00 337.26
20738502 254650120 AHMED SHAFI 17043 STONEBRIAR CIR SW PRIOR LAKE MN 55372 4,876.38 100.00 4,976.38
20739804 254650270 LENNARTSON CLARE 17139 STONEBRIAR CIR SW PRIOR LAKE MN 55372 1,252.87 100.00 1,352.87
20796801 254960060 SARTAJ THERESA 3368 MALCOM CT SW PRIOR LAKE MN 55372 305.39 100.00 405.39
20836901 254940150 ROSSING RYAN 3535 HICKORY CIR PRIOR LAKE MN 55372 2,627.74 100.00 2,727.74
20844701 255100030 DAVENPORT BEN & KATHERINE 3605 TURNER DR SW PRIOR LAKE MN 55372 1,587.67 100.00 1,687.67
30006003 252050270 DESROSIER CHRIS 14160 ASPEN AVE NE PRIOR LAKE MN 55372 1,254.47 100.00 1,354.47
30007100 252050780 JENNIFER GARRISON 14219 ASPEN AVE NE PRIOR LAKE MN 55372 605.83 100.00 705.83
30023442 255340140 MAXWELL BETTY JO 5743 MERIDIAN WAY NE PRIOR LAKE MN 55372 1,564.27 100.00 1,664.27
30024234 253040170 BROWN JAMIE 15036 BLACK OAK RD NE PRIOR LAKE MN 55372 159.19 100.00 259.19
30046403 252150280 WEIGHTMAN M 5497 CEDARWOOD ST NE PRIOR LAKE MN 55372 1,221.49 100.00 1,321.49
30047101 252050160 KRUEGER BRIAN 5913 CEDARWOOD ST NE PRIOR LAKE MN 55372 219.96 100.00 319.96
30047700 252050190 LONG DERRICK D 5953 CEDARWOOD ST NE PRIOR LAKE MN 55372 178.09 100.00 278.09
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
30145802 259300840 PAINTER JONATHAN 14355 LOIS AVE NE PRIOR LAKE MN 55372 1,079.14 100.00 1,179.14
30192010 250360390 GABLER WILLIAM 4250 QUAKER TRL NE PRIOR LAKE MN 55372 223.81 100.00 323.81
30232402 251240480 WUENSCH MICHAEL 14061 TIMOTHY AVE NE PRIOR LAKE MN 55372 710.05 100.00 810.05
30265900 252150180 ANDERSON TOM & JAIME 14184 CANDLEWOOD LN NE PRIOR LAKE MN 55372 2,778.17 100.00 2,878.17
30343003 252390030 MILLS JUSTIN 5820 CEDARWOOD ST NE PRIOR LAKE MN 55372 1,109.31 100.00 1,209.31
30366400 252840480 PECORARO JOHN 4111 COACHMAN LN NE PRIOR LAKE MN 55372 1,870.25 100.00 1,970.25
30377506 252790010 WALKER TERRENCE 4167 EAU CLAIRE TRL NE PRIOR LAKE MN 55372 1,019.02 100.00 1,119.02
30384904 252860320 SCHENCK DENNIS 14657 BRIDLE RDGE TRL NE PRIOR LAKE MN 55372 578.07 100.00 678.07
30468601 253490230 DUROCHE SCOTT 4556 HUMMINGBIRD TRL NE PRIOR LAKE MN 55372 1,231.31 100.00 1,331.31
30493000 253430050 LEE JIM 14079 BLUEBIRD TRL NE PRIOR LAKE MN 55372 914.38 100.00 1,014.38
30508701 253420030 HENDRICKS MICHAEL 15071 APPALOOSA TRL NE PRIOR LAKE MN 55372 1,134.28 100.00 1,234.28
30516300 250370010 LAI H 15218 EDINBOROUGH AVE NE PRIOR LAKE MN 55372 367.08 100.00 467.08
30520102 253680010 SCHNEIDER ROBERT 14422 DOVE CT NE PRIOR LAKE MN 55372 1,978.00 100.00 2,078.00
30605902 253900050 BEERS MONETTE 14173 FOUNTAIN HL CT NE PRIOR LAKE MN 55372 641.11 100.00 741.11
30610805 253900130 RAKSIN IGOR 14191 FOUNTAIN HL CT NE PRIOR LAKE MN 55372 271.91 100.00 371.91
30620604 253900310 GALLAS CATHLEEN 14235 FOUNTAIN HL CT NE PRIOR LAKE MN 55372 1,227.89 100.00 1,327.89
30892101 255290780 OMAR FAIZA 5196 HAMPTON ST NE PRIOR LAKE MN 55372 344.48 100.00 444.48
30892501 255270480 CHUNG PIN 5875 ROYALTON RD NE PRIOR LAKE MN 55372 185.69 100.00 285.69
30909602 255340620 SMITH CHARLES 5649 CATTAIL CT NE PRIOR LAKE MN 55372 1,287.98 100.00 1,387.98
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
30917001 255290090 SCHWALBE TRACY 5066 TRILLIUM CV NE PRIOR LAKE MN 55372 1,802.24 100.00 1,902.24
30945601 255490170 DISMUKES NICOLE 5937 MAYFAIR RD NE PRIOR LAKE MN 55372 1,079.91 100.00 1,179.91
40023034 253670200 SOTO ERIKA 15573 BROOKSIDE LN NW PRIOR LAKE MN 55372 724.78 100.00 824.78
40023595 253761130 CASPIAN LIONS LLC 15366 WILDERNESS RDG NW PRIOR LAKE MN 55372 222.55 100.00 322.55
40023845 254790040 TRUSTONE FINANCIAL CREDIT UN ISAOA 3705 POINTE PASS NW PRIOR LAKE MN 55372 805.30 100.00 905.30
40162100 251430480 SAFE STEPHANIE 3883 MARSH ST NW PRIOR LAKE MN 55372 970.95 100.00 1,070.95
40173902 251410010 STARK TIM AND JONI 16633 NORTHWOOD RD NW PRIOR LAKE MN 55372 115.59 100.00 215.59
40274802 252280030 LOFGRE SARAH 15800 ISLAND VIEW RD NW PRIOR LAKE MN 55372 600.52 100.00 700.52
40349403 252490370 HOLST ADAM 3344 FREMONT ST NW PRIOR LAKE MN 55372 349.02 100.00 449.02
40388900 252970280 DUCKSON TODD 14624 WILDS PKWY NW PRIOR LAKE MN 55372 2,760.81 100.00 2,860.81
40528002 253670130 PURI TEJIENDER 15555 BROOKSIDE LN NW PRIOR LAKE MN 55372 788.39 100.00 888.39
40544301 253760440 ANDERSON SCOTT 15311 WILDERNESS RDG NW PRIOR LAKE MN 55372 525.11 100.00 625.11
40546900 253370240 GOLINVAUX RICHARD 3360 WOOD DUCK DR NW PRIOR LAKE MN 55372 132.97 100.00 232.97
40547200 253750330 BENEDICT CHRIS & MARY 3320 WILD HORSE PASS NW PRIOR LAKE MN 55372 859.21 100.00 959.21
40564606 253821100 TIMKIN ALEX 15347 WILD TURKEY CT NW PRIOR LAKE MN 55372 2,563.92 100.00 2,663.92
40566901 253760160 KORBA SCOTT 15280 FAIRWAY HGT RD NW PRIOR LAKE MN 55372 1,131.35 100.00 1,231.35
40572100 252970440 FLEMING BRYAN 2815 PINE VIEW DR NW PRIOR LAKE MN 55372 1,585.15 100.00 1,685.15
40579800 253600040 MANFRED JIM & AMBER 3032 KNOLL RIDGE DR NW PRIOR LAKE MN 55372 649.97 100.00 749.97
40585702 253840490 ABARCA ALFREDO 2362 STONECREST PATH NW PRIOR LAKE MN 55372 2,534.91 100.00 2,634.91
Description: Delinquent Sewer & Water Bills (Final and Active Unpaid)
Assessment Code:S-252401
Spread:1 Year
Initital Year:2025
Interest Rate:5.65%
Additional Interest:71
Payment Method:Equal Principal
Account Number PID Number Customer Name Service Address Owners City State Zip Total Admin Fee Total
Exhibit A
40613200 253820190 COOK JEFF & CARMEN 2958 BOBCAT TRL NW PRIOR LAKE MN 55372 909.60 100.00 1,009.60
40666103 253950660 ROBERTS MICHAEL & IRIS 3729 JEFFERS CT NW PRIOR LAKE MN 55372 297.46 100.00 397.46
40747902 254180400 MAGER EMILY 14097 WILDS PATH NW PRIOR LAKE MN 55372 517.52 100.00 617.52
40769801 254470250 GILBERTSON BRITEN 1807 BELMONT AVE NW PRIOR LAKE MN 55372 1,596.78 100.00 1,696.78
40773102 254780530 PERSLEY GABRIELE 14347 PARKSIDE CT NW PRIOR LAKE MN 55372 218.16 100.00 318.16
40773602 254470280 MANNION TIM 1873 BELMONT AVE NW PRIOR LAKE MN 55372 665.68 100.00 765.68
102,804.56$ 12,000.00$ 114,804.56$