HomeMy WebLinkAbout05(I) - Approval of the Building Permit Summary Report- February ReportNumber of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 2 $1,400,000.00 4 $2,055,021.00
Townhouses (# units) 0 $0.00 0 $0.00
Multiple Units 0 $0.00 0 $0.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 86 $2,474,629.98 51 $2,465,413.67
Industrial & Commercial 2 $1,489,001.00 0 $0.00
Mechanical & Plumbing 69 $0.00 68 $0.00
Mechanical (SF&TH)8 $0.00 16 $0.00
TOTALS 167 $5,363,630.98 139 $4,520,434.67
Number of Permits Declared Value Number of Permits Declared Value
Single Family Dwellings 4 $2,392,990.00 13 $5,721,781.00
Townhouses (# units) 0 $0.00 0 $0.00
Multiple Units 0 $0.00 1 $28,733,056.00
New
Commercial Industrial & Commercial 0 $0.00 0 $0.00
Residential 121 $3,077,221.92 91 $3,509,128.67
Industrial & Commercial 5 $1,552,001.00 4 $317,748.00
Mechanical & Plumbing 140 $0.00 148 $0.00
Mechanical (SF & TH)16 $0.00 52 $0.00
TOTALS 286 $7,022,212.92 309 $38,281,713.67
Summary of Fees Collected FEB 2025 FEB 2024 YTD 2025 YTD 2024
General Fund $45,736.35 $64,441.04 $67,335.06 $400,185.13
Trunk Reserve Fund $2,017.00 $8,280.00 $2,017.00 $440,910.00
Water Fund $0.00 $0.00 $0.00 $0.00
Water and Sewer Fund $1,584.30 $4,458.51 $2,664.30 $18,359.53
Metro Council SAC $2,485.00 $9,940.00 $2,485.00 $529,305.00
State Surcharge $1,283.21 $2,059.90 $1,768.80 $7,157.05
Builders Fees and Deposits $9,800.00 $10,000.00 $14,800.00 $32,500.00
TOTAL $62,905.86 $99,179.45 $91,070.16 $1,428,416.71
Beverly Alexander, Building Services Assistant
Beverly Alexander, Building Services Assistant
CITY OF PRIOR LAKE
BUILDING PERMIT SUMMARY
FEBRUARY 1, 2025 - FEBRUARY 28, 2025
New
Residential
FEBRUARY 2025 FEBRUARY 2024
2025 YEAR TO DATE 2024 YEAR TO DATE
New
Residential
Additions
and
Alterations
Additions
and
Alterations
Mechanical permits include but are not limited to furnaces, water heaters, softeners, and fireplaces. They are flat-rate permit fees.
Mechanical (SF & TH) permits include required plumbing, heating, sewer and water and fireplace permits for new single family
residences. They are flat-rate permit fees.