HomeMy WebLinkAbout4E - Budget Report
DETAIL TRANSACTIONS FROM 01/01/93 TO 08/15/93
101 49999 000
REFERENCE DATE SOURCE P DOC S DOC AMOUNT
McDONALD, WILLIAM W. 01/15/93 AP 000000 000000 45,286.00
STIER, LARRY 01/15/93 AP 000000 000000 106.00
SW METRO DRUG TASK FORCE 01/15/93 AP 000000 000000 8,400.00
BOARMAN KROOS PFISTER 02/15/93 AP 093156 093156 2,235.79
PARK NICOLLET MED CENTER 02/28/93 AP 000000 000000 63.00
MDEWAKANTON/traffic cnt study 03/09/93 CR MISC 020547 -3,800.00
STRGAR-ROSCOE-FAUSCH INC 03/15/93 AP 000000 000000 2,753.56
STRGAR-ROSCOE-FAUSCH INC 03/15/93 AP 000000 000000 3,211.08
NW ASSOCIATED CONSULTANTS 03/15/93 AP 093254 093254 206.35
NW ASSOCIATED CONSULTANTS 03/15/93 AP 093254 093254 100.00
BOARMAN KROOS PFISTER 03/15/93 AP 093271 093271 2,778.54
BOARMAN KROOS PFISTER 03/15/93 AP 093271 093271 774.00
HILLER CARPETS 03/31/93 AP 000000 000000 24,410.34
PARK NICOLLET MED CENTER 03/31/93 AP 000000 000000 150.90
BOARMAN KROOS PFISTER 03/31/93 AP 093282 093282 1,981. 87
NW ASSOCIATED CONSULTANTS 03/31/93 AP 093331 093331 1,253.33
PRIOR LAKE DEBT SERVICE 04/15/93 AP 000000 000000 2,747.70
SCOTT CO TREASURER-TAXES 04/15/93 AP 000000 000000 4.299.14
NW ASSOCIATED CONSULTANTS 04/15/93 AP 093354 093354 167.06
BOARMAN KROOS PFISTER 04/15/93 AP 093395 093395 3,420.31
BOARMAN KROOS PFISTER 04/15/93 AP 093395 093395 215.00
PRIOR LAKE DEBT SERVICE/void 04/15/93 JV 93-035 000000 -2,747.70
PRIOR LAKE DEBT SERVICE 04/15/93 AP 000000 000000 3,297.24
MINNESOTA/grainwd cross grant 04/16/93 CR STATE 020740 -90,000.00
PARK NICOLLET MED CENTER 04/30/93 AP 000000 000000 158.30
THE WILDS/transportation study 05/07/93 CR MISC 020917 -2,300.00
BOARMAN KROOS PFISTER 05/31/93 AP 093537 093537 187.78
BOARMAN KROOS PFISTER 05/31/93 AP 093538 093538 2,490.00
PARK NICOLLET MED CENTER 06/15/93 AP 000000 000000 88.30
MAIER STEWART & ASSOC INC 06/30/93 AP 000000 000000 7,749.13
STRGAR-ROSCOE-FAUSCH INC 06/30/93 AP 000000 000000 7,172.21
STRGAR-ROSCOE-FAUSCH INC 06/30/93 AP 000000 000000 5,005.15
BOARMAN KROOS PFISTER 06/30/93 AP 093652 093652 I, 771. 74
BOARMAN KROOS PFISTER 06/30/93 AP 093653 093653 1,208.55
BOARMAN KROOS PFISTER 07/15/93 AP 000000 000000 121.56
MAIER STEWART & ASSOC INC 06/30/93 JV 93-076 000000 -7,749.13
PARK NICOLLET MED CENTER 07/31/93 AP 000000 000000 63.00
ANNUAL BUDGET
EXPENDED YTD
ENCUMBERED YTD
REMAINING
49,000.00
27,276.10
0.00
21,723.90